Current www.pdsolutions.ca

Summary Period: December 2011 - Sites
Generated 01-Jan-2012 00:09 MST
GEO-106 20111220 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved



         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

615        6.34%         0   0.00%    357.36 KB   0.37%         1   0.04%  xs.5460.net
438        4.52%         3   0.06%    300.48 KB   0.31%         2   0.07%  rs.hntelecom.net.cn
240        2.48%       105   2.07%      1.25 MB   1.31%        92   3.24%  208-115-111-72-reverse.wowrack.com
228        2.35%       194   3.83%     24.69 MB  25.84%        44   1.55%  crawl-66-249-71-102.googlebot.com
205        2.11%         0   0.00%     74.47 KB   0.08%         1   0.04%  r083.red.fastwebserver.de
154        1.59%        73   1.44%     11.96 MB  12.52%        53   1.86%  crawl-66-249-68-35.googlebot.com
105        1.08%         3   0.06%     57.68 KB   0.06%         5   0.18%  dns1.pavianetwork.com
99         1.02%        99   1.95%    867.86 KB   0.89%         3   0.11%  host78-128-dynamic.61-82-r.retail.telecomitalia.it
96         0.99%        64   1.26%    456.78 KB   0.47%        16   0.56%  sticker00.yandex.ru
93         0.96%        66   1.30%      2.87 MB   3.00%        69   2.43%  spider-213-180-209-10.yandex.com
88         0.91%        24   0.47%    344.69 KB   0.35%        11   0.39%  d209-89-218-167.abhsia.telus.net
77         0.79%        28   0.55%    326.02 KB   0.33%         4   0.14%  mail.ab-conservation.com
70         0.72%        25   0.49%    401.96 KB   0.41%         9   0.32%  s01060026f3c485df.ok.shawcable.net
66         0.68%        66   1.30%    578.57 KB   0.59%         2   0.07%  159.253.141.5-static.reverse.softlayer.com
66         0.68%        66   1.30%    578.57 KB   0.59%         2   0.07%  159.253.144.36-static.reverse.softlayer.com
66         0.68%        66   1.30%    578.57 KB   0.59%         2   0.07%  50-57-84-46.static.cloud-ips.com
66         0.68%        66   1.30%    578.57 KB   0.59%         2   0.07%  ool-4b63764a.static.optonline.net
62         0.64%        14   0.28%    304.47 KB   0.31%        10   0.35%  c-67-166-71-46.hsd1.ut.comcast.net
50         0.52%         5   0.10%     51.95 KB   0.05%         2   0.07%  reserve.cableplus.com.cn
46         0.47%        46   0.91%    319.77 KB   0.33%        46   1.62%  baiduspider-220-181-108-93.crawl.baidu.com
42         0.43%        42   0.83%    390.88 KB   0.40%         2   0.07%  176.144.21.46.justquaconnect.com
40         0.41%         0   0.00%     14.38 KB   0.01%         2   0.07%  byr09a.trigger.co.za
40         0.41%         0   0.00%     14.38 KB   0.01%         2   0.07%  dns2.pavianetwork.com
40         0.41%         0   0.00%     14.38 KB   0.01%         0   0.00%  ead.ifsc.edu.br
40         0.41%         0   0.00%     14.38 KB   0.01%         0   0.00%  hosted.by.pacificrack.com
40         0.41%         0   0.00%     14.38 KB   0.01%         0   0.00%  ns202857.ovh.net
40         0.41%         0   0.00%     14.53 KB   0.01%         0   0.00%  ns304744.ovh.net
40         0.41%         0   0.00%     14.38 KB   0.01%         0   0.00%  ns361382.ovh.net
40         0.41%         0   0.00%     14.38 KB   0.01%         0   0.00%  ns365962.ovh.net
40         0.41%         0   0.00%     14.53 KB   0.01%         0   0.00%  ns366781.ovh.net
40         0.41%         0   0.00%     14.38 KB   0.01%         0   0.00%  ns39130.ovh.net
40         0.41%        29   0.57%    872.18 KB   0.89%         6   0.21%  s01060023dffb54f2.cg.shawcable.net
39         0.40%        39   0.77%    271.83 KB   0.28%        39   1.37%  baiduspider-220-181-108-75.crawl.baidu.com
39         0.40%         3   0.06%     34.02 KB   0.03%         2   0.07%  mx.savarauto.com.br
38         0.39%        38   0.75%    263.94 KB   0.27%        38   1.34%  baiduspider-220-181-108-92.crawl.baidu.com
38         0.39%        38   0.75%    263.57 KB   0.27%        38   1.34%  baiduspider-220-181-108-95.crawl.baidu.com
38         0.39%        38   0.75%    264.49 KB   0.27%        38   1.34%  baiduspider-220-181-108-97.crawl.baidu.com
38         0.39%        13   0.26%    350.76 KB   0.36%        16   0.56%  crawl-66-249-72-213.googlebot.com
37         0.38%        37   0.73%    257.69 KB   0.26%        37   1.30%  baiduspider-220-181-108-82.crawl.baidu.com
37         0.38%        37   0.73%    257.69 KB   0.26%        37   1.30%  baiduspider-220-181-108-89.crawl.baidu.com
37         0.38%        12   0.24%    243.28 KB   0.25%         5   0.18%  d204-191-129-66.abhsia.telus.net
37         0.38%        12   0.24%    121.46 KB   0.12%         2   0.07%  h74-214-155-85.mcsnet.ca
37         0.38%        16   0.32%    162.49 KB   0.17%         4   0.14%  proxy.digitalweb.net
36         0.37%        36   0.71%    250.71 KB   0.26%        36   1.27%  baiduspider-220-181-108-88.crawl.baidu.com
35         0.36%        35   0.69%    243.18 KB   0.25%        35   1.23%  baiduspider-123-125-71-17.crawl.baidu.com
35         0.36%        35   0.69%    243.73 KB   0.25%        35   1.23%  baiduspider-123-125-71-25.crawl.baidu.com
35         0.36%        35   0.69%    243.00 KB   0.25%        35   1.23%  baiduspider-220-181-108-81.crawl.baidu.com
34         0.35%        34   0.67%    236.20 KB   0.24%        34   1.20%  baiduspider-220-181-108-80.crawl.baidu.com
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  159.253.138.171-static.reverse.softlayer.com
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  159.253.144.29-static.reverse.softlayer.com
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  184-106-114-210.static.cloud-ips.com
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  195-7-54-49.customer.eircom.net
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  207.225.76.188.dynamic.jazztel.es
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  50-56-217-145.static.cloud-ips.com
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  50-56-219-110.static.cloud-ips.com
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  50-57-84-96.static.cloud-ips.com
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  84.120.160.215.dyn.user.ono.com
33         0.34%        22   0.43%    160.26 KB   0.16%         4   0.14%  a-230.wimax.cciwireless.ca
33         0.34%        33   0.65%    228.85 KB   0.23%        33   1.16%  baiduspider-123-125-71-16.crawl.baidu.com
33         0.34%        33   0.65%    229.04 KB   0.23%        33   1.16%  baiduspider-123-125-71-28.crawl.baidu.com
33         0.34%        33   0.65%    229.59 KB   0.23%        33   1.16%  baiduspider-123-125-71-29.crawl.baidu.com
33         0.34%        33   0.65%    243.84 KB   0.25%        33   1.16%  baiduspider-123-125-71-31.crawl.baidu.com
33         0.34%        33   0.65%    229.77 KB   0.23%        33   1.16%  baiduspider-220-181-108-91.crawl.baidu.com
33         0.34%        32   0.63%    104.19 KB   0.11%         7   0.25%  d137-186-71-112.abhsia.telus.net
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  d54c645e1.access.telenet.be
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  dslb-178-009-171-125.pools.arcor-ip.net
33         0.34%        33   0.65%    262.60 KB   0.27%         1   0.04%  host125-185-dynamic.17-79-r.retail.telecomitalia.it
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  host86-148-194-190.range86-148.btcentralplus.com
33         0.34%        30   0.59%    631.54 KB   0.65%        11   0.39%  iad1-wtp-gd-maya4.sdi.trendnet.org
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  ppp-175-209.28-151.libero.it
33         0.34%        33   0.65%    289.29 KB   0.30%         1   0.04%  ppp-55-184.27-151.libero.it
33         0.34%        22   0.43%    154.56 KB   0.16%        11   0.39%  sticker01.yandex.ru
32         0.33%        32   0.63%    222.98 KB   0.23%        32   1.13%  baiduspider-123-125-71-21.crawl.baidu.com
32         0.33%        31   0.61%    215.99 KB   0.22%        31   1.09%  baiduspider-123-125-71-32.crawl.baidu.com
31         0.32%        31   0.61%    215.81 KB   0.22%        31   1.09%  baiduspider-123-125-71-23.crawl.baidu.com
31         0.32%        31   0.61%    215.45 KB   0.22%        31   1.09%  baiduspider-123-125-71-33.crawl.baidu.com
31         0.32%        31   0.61%    216.00 KB   0.22%        31   1.09%  baiduspider-220-181-108-86.crawl.baidu.com
31         0.32%        21   0.41%    320.56 KB   0.33%         4   0.14%  smtp.sunnysidehomeandgarden.com
30         0.31%        30   0.59%    207.84 KB   0.21%        30   1.06%  baiduspider-123-125-71-20.crawl.baidu.com
30         0.31%        30   0.59%    208.47 KB   0.21%        30   1.06%  baiduspider-123-125-71-22.crawl.baidu.com
30         0.31%        30   0.59%    208.65 KB   0.21%        30   1.06%  baiduspider-123-125-71-34.crawl.baidu.com
30         0.31%        30   0.59%    208.83 KB   0.21%        30   1.06%  baiduspider-220-181-108-77.crawl.baidu.com
30         0.31%        30   0.59%    208.28 KB   0.21%        30   1.06%  baiduspider-220-181-108-96.crawl.baidu.com
29         0.30%        29   0.57%    201.85 KB   0.21%        29   1.02%  baiduspider-123-125-71-35.crawl.baidu.com
29         0.30%        29   0.57%    202.04 KB   0.21%        29   1.02%  baiduspider-220-181-108-76.crawl.baidu.com
29         0.30%        29   0.57%    201.30 KB   0.21%        29   1.02%  baiduspider-220-181-108-90.crawl.baidu.com
28         0.29%        28   0.55%    258.36 KB   0.26%        28   0.98%  baiduspider-123-125-71-13.crawl.baidu.com
28         0.29%        28   0.55%    194.69 KB   0.20%        28   0.98%  baiduspider-123-125-71-18.crawl.baidu.com
28         0.29%        28   0.55%    194.88 KB   0.20%        28   0.98%  baiduspider-220-181-108-83.crawl.baidu.com
28         0.29%        28   0.55%    194.69 KB   0.20%        28   0.98%  baiduspider-220-181-108-94.crawl.baidu.com
27         0.28%        27   0.53%    187.34 KB   0.19%        27   0.95%  baiduspider-220-181-108-78.crawl.baidu.com
27         0.28%        27   0.53%    188.08 KB   0.19%        27   0.95%  baiduspider-220-181-108-85.crawl.baidu.com
27         0.28%        14   0.28%    185.54 KB   0.19%         2   0.07%  d50-99-224-71.abhsia.telus.net
27         0.28%         0   0.00%      9.70 KB   0.01%         0   0.00%  ns200008.ovh.net
26         0.27%        26   0.51%    181.28 KB   0.19%        26   0.91%  baiduspider-123-125-71-12.crawl.baidu.com
25         0.26%         3   0.06%     28.93 KB   0.03%         1   0.04%  85-10-204-194.clients.your-server.de
25         0.26%         3   0.06%     28.93 KB   0.03%         1   0.04%  89-96-201-32.ip14.fastwebnet.it
25         0.26%         3   0.06%     28.93 KB   0.03%         1   0.04%  89.140.20.218.static.user.ono.com
25         0.26%        25   0.49%    174.30 KB   0.18%        25   0.88%  baiduspider-123-125-71-15.crawl.baidu.com
25         0.26%        25   0.49%    173.75 KB   0.18%        25   0.88%  baiduspider-123-125-71-26.crawl.baidu.com
25         0.26%        25   0.49%    173.94 KB   0.18%        25   0.88%  baiduspider-123-125-71-27.crawl.baidu.com
25         0.26%        25   0.49%    173.75 KB   0.18%        25   0.88%  baiduspider-220-181-108-84.crawl.baidu.com
25         0.26%         3   0.06%     28.93 KB   0.03%         1   0.04%  mail.gymnaziumdc.cz
25         0.26%        19   0.38%    132.15 KB   0.14%         7   0.25%  xplr-ts-w10-208-114-135-38.barrettxplore.com
24         0.25%        24   0.47%      1.66 MB   1.73%         8   0.28%  178-137-129-61-kie.broadband.kyivstar.net
24         0.25%        24   0.47%    161.79 KB   0.17%         1   0.04%  29.44.23.95.dynamic.jazztel.es
24         0.25%        24   0.47%    166.77 KB   0.17%        24   0.84%  baiduspider-123-125-71-14.crawl.baidu.com
24         0.25%        24   0.47%    166.22 KB   0.17%        24   0.84%  baiduspider-123-125-71-30.crawl.baidu.com
24         0.25%         8   0.16%    161.85 KB   0.17%         5   0.18%  d207-216-19-39.bchsia.telus.net
24         0.25%        14   0.28%    159.64 KB   0.16%         3   0.11%  s0106001cf0f0bde1.ed.shawcable.net
24         0.25%        17   0.34%    266.83 KB   0.27%         3   0.11%  swp007.swp.com
22         0.23%        22   0.43%    152.80 KB   0.16%        22   0.77%  baiduspider-123-125-71-19.crawl.baidu.com
22         0.23%        22   0.43%    153.37 KB   0.16%        22   0.77%  baiduspider-123-125-71-36.crawl.baidu.com
22         0.23%        11   0.22%    192.40 KB   0.20%         1   0.04%  h173-209-112-169.mcsnet.ca
22         0.23%        18   0.36%    691.98 KB   0.71%         8   0.28%  wtp-g3-maya9.sjdc
21         0.22%        21   0.41%    145.28 KB   0.15%        21   0.74%  baiduspider-220-181-108-87.crawl.baidu.com
21         0.22%        15   0.30%    182.17 KB   0.19%         3   0.11%  bowness-out.eng.telusmobility.com
21         0.22%        14   0.28%    246.78 KB   0.25%         4   0.14%  h66-112-186-69.mcsnet.ca
20         0.21%         0   0.00%      7.27 KB   0.01%         1   0.04%  61-221-28-243.hinet-ip.hinet.net
20         0.21%        20   0.39%    289.01 KB   0.30%         3   0.11%  athen012.startdedicated.com
20         0.21%        20   0.39%    138.67 KB   0.14%        20   0.70%  baiduspider-123-125-71-24.crawl.baidu.com
20         0.21%         0   0.00%      7.19 KB   0.01%         1   0.04%  career121.netdns.net
20         0.21%         6   0.12%    117.73 KB   0.12%         1   0.04%  goa92-115.ext.gov.ab.ca
20         0.21%        12   0.24%    185.66 KB   0.19%         2   0.07%  usetnat.tough.us
19         0.20%        10   0.20%    125.01 KB   0.13%         4   0.14%  agrgate.agr.ca
19         0.20%         9   0.18%    100.32 KB   0.10%         3   0.11%  d75-158-55-148.abhsia.telus.net
19         0.20%         6   0.12%    158.69 KB   0.16%         1   0.04%  s010600226b4f684c.ed.shawcable.net
19         0.20%         7   0.14%    138.81 KB   0.14%         2   0.07%  s010698fc11764d04.cg.shawcable.net
18         0.19%        14   0.28%    167.91 KB   0.17%         3   0.11%  ip1.whistle.worldwithoutwire.com
18         0.19%        18   0.36%    131.74 KB   0.13%         3   0.11%  s01060080c6fbff1d.vn.shawcable.net
17         0.18%         1   0.02%     12.79 KB   0.01%         1   0.04%  60-250-15-2.hinet-ip.hinet.net
17         0.18%         5   0.10%     86.59 KB   0.09%         1   0.04%  d173-181-6-99.abhsia.telus.net
17         0.18%        11   0.22%    231.82 KB   0.24%         2   0.07%  out.clearnet.com
16         0.17%        11   0.22%      1.74 MB   1.82%         7   0.25%  crawl-66-249-66-228.googlebot.com
15         0.15%        10   0.20%     80.42 KB   0.08%         2   0.07%  d75-158-68-114.abhsia.telus.net
15         0.15%         0   0.00%      2.54 KB   0.00%         7   0.25%  msnbot-157-55-16-57.search.msn.com
15         0.15%         6   0.12%     65.38 KB   0.07%         1   0.04%  out-ab-138.wireless.telus.com
15         0.15%         5   0.10%     88.04 KB   0.09%         1   0.04%  s010600907f82e458.cg.shawcable.net
14         0.14%        10   0.20%     39.00 KB   0.04%         2   0.07%  121.240.76.44.static-pune.vsnl.net.in
14         0.14%        14   0.28%    143.22 KB   0.15%         4   0.14%  74-202-210-158.static.twtelecom.net
14         0.14%         7   0.14%     69.51 KB   0.07%         1   0.04%  d142-179-246-24.abhsia.telus.net
14         0.14%         7   0.14%     95.20 KB   0.10%         1   0.04%  d66-222-160-35.abhsia.telus.net
14         0.14%         6   0.12%     65.83 KB   0.07%         2   0.07%  out-ab-183.wireless.telus.com
14         0.14%         4   0.08%    100.39 KB   0.10%         1   0.04%  out-ab-193.wireless.telus.com
13         0.13%         8   0.16%     83.57 KB   0.09%         1   0.04%  206-248-167-206.dsl.teksavvy.com
13         0.13%         1   0.02%      6.13 KB   0.01%         2   0.07%  208-38-8-117.wifi.sta.shockware.com
13         0.13%        13   0.26%    146.13 KB   0.15%         1   0.04%  64-201-192-238.llyd.hsdb.sasknet.sk.ca
13         0.13%         6   0.12%     93.15 KB   0.10%         1   0.04%  out-ab-177.wireless.telus.com
13         0.13%         9   0.18%    120.98 KB   0.12%         1   0.04%  s01060015e9ea158f.gv.shawcable.net
13         0.13%        10   0.20%    124.81 KB   0.13%         1   0.04%  s204-191-6-98.ab.hsia.telus.net
12         0.12%        12   0.24%    847.82 KB   0.87%         5   0.18%  193.106.136.55.usersnat.smileweb.com.ua
12         0.12%         8   0.16%    100.23 KB   0.10%         2   0.07%  agrgate.agr.gc.ca
12         0.12%         9   0.18%    124.51 KB   0.13%         2   0.07%  d199-126-141-150.abhsia.telus.net
12         0.12%         3   0.06%     21.90 KB   0.02%         5   0.18%  msnbot-207-46-13-100.search.msn.com
12         0.12%         1   0.02%      8.10 KB   0.01%         6   0.21%  msnbot-207-46-199-50.search.msn.com
12         0.12%         2   0.04%     14.52 KB   0.01%         6   0.21%  msnbot-65-52-110-143.search.msn.com
12         0.12%        10   0.20%     38.28 KB   0.04%         1   0.04%  out-ab-180.wireless.telus.com
12         0.12%         8   0.16%     28.92 KB   0.03%         2   0.07%  s010600218538e072.ed.shawcable.net
11         0.11%         5   0.10%     35.88 KB   0.04%         5   0.18%  213.186.127.2.utel.net.ua
11         0.11%        10   0.20%    150.59 KB   0.15%         1   0.04%  e134.smartservercontrol.com
11         0.11%         2   0.04%     51.83 KB   0.05%         1   0.04%  iphost-72-172-171-2.cgy.wiband.net
11         0.11%        10   0.20%    150.62 KB   0.15%         2   0.07%  msnbot-157-55-39-187.search.msn.com
11         0.11%        10   0.20%    117.14 KB   0.12%         1   0.04%  xplr-72-45-73-4.xplornet.com
10         0.10%        10   0.20%    150.23 KB   0.15%         1   0.04%  66-226-72-148.dedicated.codero.net
10         0.10%         8   0.16%    126.62 KB   0.13%         1   0.04%  d173-238-187-58.home4.cgocable.net
10         0.10%         5   0.10%     58.65 KB   0.06%         1   0.04%  d66-222-164-27.abhsia.telus.net
10         0.10%         9   0.18%    162.15 KB   0.17%         2   0.07%  dsl-vlan434-66-18-244-43.nucleus.com
10         0.10%         6   0.12%    153.76 KB   0.16%         2   0.07%  ipmail.lakelandc.ab.ca
10         0.10%         9   0.18%    143.64 KB   0.15%         1   0.04%  mancos.de
10         0.10%         3   0.06%    213.79 KB   0.22%         5   0.18%  msnbot-207-46-204-241.search.msn.com
10         0.10%         1   0.02%      9.20 KB   0.01%         5   0.18%  msnbot-207-46-204-242.search.msn.com
10         0.10%         9   0.18%     62.71 KB   0.06%         1   0.04%  portal.forestprotectionlimited.com
10         0.10%         6   0.12%     91.87 KB   0.09%         1   0.04%  s0106485b39cac637.ls.shawcable.net
10         0.10%         6   0.12%     92.06 KB   0.09%         1   0.04%  s204-191-118-225.ab.hsia.telus.net
9          0.09%         9   0.18%    635.86 KB   0.65%         3   0.11%  178-137-5-61-kie.broadband.kyivstar.net
9          0.09%         9   0.18%    635.86 KB   0.65%         3   0.11%  193.106.136.32.usersnat.smileweb.com.ua
9          0.09%         9   0.18%    635.86 KB   0.65%         3   0.11%  193.106.136.45.usersnat.smileweb.com.ua
9          0.09%         9   0.18%    635.86 KB   0.65%         3   0.11%  193.106.136.52.usersnat.smileweb.com.ua
9          0.09%         9   0.18%    635.86 KB   0.65%         3   0.11%  193.106.136.54.usersnat.smileweb.com.ua
9          0.09%         9   0.18%    636.08 KB   0.65%         3   0.11%  193.106.136.59.usersnat.smileweb.com.ua
9          0.09%         5   0.10%     85.08 KB   0.09%         1   0.04%  68-171-235-192.rdns.blackberry.net
9          0.09%         8   0.16%    120.53 KB   0.12%         1   0.04%  a208-98-247-89.enmaxenvision.net
9          0.09%         9   0.18%    224.77 KB   0.23%         1   0.04%  b6hsbo.rulespace.com
9          0.09%         8   0.16%    118.36 KB   0.12%         1   0.04%  d10-20-128-15.bchsia.telus.net
9          0.09%         5   0.10%     84.75 KB   0.09%         1   0.04%  goa93-190.ext.gov.ab.ca
9          0.09%         3   0.06%    147.76 KB   0.15%         1   0.04%  lcc102.lethbridgecollege.ab.ca
9          0.09%         7   0.14%    159.29 KB   0.16%         2   0.07%  mail.sprucegrove.org
9          0.09%         2   0.04%     11.54 KB   0.01%         5   0.18%  msnbot-207-46-204-177.search.msn.com
9          0.09%         4   0.08%    151.62 KB   0.15%         1   0.04%  out-ab-133.wireless.telus.com
9          0.09%         4   0.08%     79.22 KB   0.08%         1   0.04%  stcton10-1176245508.sdsl.bell.ca
8          0.08%         8   0.16%     48.35 KB   0.05%         1   0.04%  b4hsbo.rulespace.com
8          0.08%         5   0.10%     85.50 KB   0.09%         1   0.04%  external.mission.ca
8          0.08%         4   0.08%     29.37 KB   0.03%         4   0.14%  ks206121.kimsufi.com
8          0.08%         0   0.00%      1.45 KB   0.00%         4   0.14%  msnbot-157-55-16-222.search.msn.com
8          0.08%         0   0.00%      2.18 KB   0.00%         2   0.07%  msnbot-157-55-16-86.search.msn.com
8          0.08%         1   0.02%     23.23 KB   0.02%         4   0.14%  msnbot-157-55-17-147.search.msn.com
8          0.08%         3   0.06%     20.17 KB   0.02%         4   0.14%  msnbot-207-46-192-45.search.msn.com
8          0.08%         0   0.00%      1.45 KB   0.00%         4   0.14%  msnbot-65-52-109-19.search.msn.com
7          0.07%         5   0.10%     58.61 KB   0.06%         1   0.04%  220.212.235.204.cpe.seasidehighspeed.com
7          0.07%         7   0.14%     29.61 KB   0.03%         1   0.04%  b5131213.yst.yahoo.net
7          0.07%         4   0.08%    523.64 KB   0.54%         2   0.07%  crawl-66-249-72-134.googlebot.com
7          0.07%         2   0.04%     50.38 KB   0.05%         1   0.04%  d142-179-250-20.abhsia.telus.net
7          0.07%         6   0.12%     89.81 KB   0.09%         1   0.04%  docsis-185-114.cable-lynx.net
7          0.07%         5   0.10%     84.16 KB   0.09%         1   0.04%  igw1-oc.cargill.com
7          0.07%         5   0.10%     84.16 KB   0.09%         1   0.04%  igw1-ww.cargill.com
7          0.07%         0   0.00%      1.82 KB   0.00%         2   0.07%  msnbot-207-46-13-94.search.msn.com
7          0.07%         5   0.10%     85.14 KB   0.09%         1   0.04%  out-ab-225.wireless.telus.com
7          0.07%         5   0.10%     85.14 KB   0.09%         1   0.04%  prsd.ab.ca
7          0.07%         6   0.12%     91.73 KB   0.09%         1   0.04%  s010600259cf288ea.cg.shawcable.net
6          0.06%         6   0.12%    423.91 KB   0.43%         3   0.11%  178-137-129-206-kie.broadband.kyivstar.net
6          0.06%         5   0.10%     84.75 KB   0.09%         2   0.07%  64-110-239-117.nbfr.hsdb.sasknet.sk.ca
6          0.06%         5   0.10%     84.75 KB   0.09%         1   0.04%  a208-98-235-82.enmaxenvision.net
6          0.06%         5   0.10%     34.51 KB   0.04%         1   0.04%  blm-92-254.blm.gov
6          0.06%         5   0.10%     32.76 KB   0.03%         1   0.04%  cpe000f665a284f-cm00194747c7d6.cpe.net.cable.rogers.com
6          0.06%         5   0.10%     19.14 KB   0.02%         1   0.04%  d142-59-160-156.abhsia.telus.net
6          0.06%         5   0.10%     83.64 KB   0.09%         1   0.04%  d206-75-167-54.abhsia.telus.net
6          0.06%         5   0.10%     84.75 KB   0.09%         1   0.04%  d50-99-11-187.abhsia.telus.net
6          0.06%         5   0.10%     84.75 KB   0.09%         1   0.04%  d75-158-164-35.abhsia.telus.net
6          0.06%         5   0.10%     18.29 KB   0.02%         1   0.04%  h64-42-200-156.gtcust.grouptelecom.net
6          0.06%         3   0.06%     21.84 KB   0.02%         3   0.11%  ks380405.kimsufi.com
6          0.06%         5   0.10%     84.75 KB   0.09%         1   0.04%  mail.surespanstructures.com
6          0.06%         5   0.10%     99.19 KB   0.10%         1   0.04%  mailsf2.okotoks.ca
6          0.06%         1   0.02%      8.47 KB   0.01%         3   0.11%  msnbot-207-46-13-114.search.msn.com
6          0.06%         2   0.04%     14.26 KB   0.01%         3   0.11%  msnbot-207-46-13-208.search.msn.com
6          0.06%         1   0.02%      7.30 KB   0.01%         3   0.11%  msnbot-207-46-195-107.search.msn.com
6          0.06%         1   0.02%      7.87 KB   0.01%         3   0.11%  msnbot-207-46-195-239.search.msn.com
6          0.06%         0   0.00%      1.09 KB   0.00%         3   0.11%  msnbot-207-46-195-240.search.msn.com
6          0.06%         0   0.00%      1.09 KB   0.00%         3   0.11%  msnbot-207-46-199-37.search.msn.com
6          0.06%         1   0.02%      7.46 KB   0.01%         3   0.11%  msnbot-65-52-108-145.search.msn.com
6          0.06%         1   0.02%      6.77 KB   0.01%         3   0.11%  msnbot-65-52-108-67.search.msn.com
6          0.06%         3   0.06%     22.03 KB   0.02%         3   0.11%  ool-44c1955f.dyn.optonline.net
6          0.06%         4   0.08%     80.52 KB   0.08%         1   0.04%  proxy6.messagelabs.net
6          0.06%         5   0.10%     83.64 KB   0.09%         1   0.04%  s01060024b2f1f957.cg.shawcable.net
6          0.06%         4   0.08%     14.46 KB   0.01%         1   0.04%  s0106602ad081b0e4.vc.shawcable.net
6          0.06%         5   0.10%     18.29 KB   0.02%         1   0.04%  s0106687f740a930b.ed.shawcable.net
6          0.06%         5   0.10%     18.10 KB   0.02%         1   0.04%  s010690840dd4b1ef.ed.shawcable.net
6          0.06%         6   0.12%     41.88 KB   0.04%         6   0.21%  static-208-80-194-26.as13448.com
6          0.06%         4   0.08%     28.64 KB   0.03%         1   0.04%  sticker-dev.yandex.ru
6          0.06%         0   0.00%      3.54 KB   0.00%         0   0.00%  vi-ads-1383.ads.vi.net
6          0.06%         3   0.06%     21.84 KB   0.02%         3   0.11%  www.whois.sc
6          0.06%         0   0.00%      2.16 KB   0.00%         1   0.04%  www29061u.sakura.ne.jp
5          0.05%         4   0.08%     13.27 KB   0.01%         1   0.04%  239-80-233-205-dsl.colba.net
5          0.05%         4   0.08%     14.10 KB   0.01%         1   0.04%  253.166.110-65.q9.net
5          0.05%         4   0.08%     77.77 KB   0.08%         1   0.04%  71-17-208-54.prna.hsdb.sasknet.sk.ca
5          0.05%         5   0.10%     17.92 KB   0.02%         1   0.04%  b5131310.yst.yahoo.net
5          0.05%         4   0.08%     13.91 KB   0.01%         1   0.04%  bas1-newmarket85-3096618791.dsl.bell.ca
5          0.05%         4   0.08%     77.77 KB   0.08%         1   0.04%  d137-186-158-88.abhsia.telus.net
5          0.05%         5   0.10%     84.38 KB   0.09%         1   0.04%  d173-183-185-100.abhsia.telus.net
5          0.05%         4   0.08%     14.10 KB   0.01%         1   0.04%  d205-250-79-116.bchsia.telus.net
5          0.05%         4   0.08%     13.91 KB   0.01%         1   0.04%  d75-154-66-116.abhsia.telus.net
5          0.05%         4   0.08%     13.37 KB   0.01%         1   0.04%  h72-172-116-38.mcsnet.ca
5          0.05%         5   0.10%     17.92 KB   0.02%         1   0.04%  hlf510005.crawl.yahoo.net
5          0.05%         4   0.08%     14.10 KB   0.01%         1   0.04%  hlfxns0169w-142068172099.pppoe-dynamic.high-speed.ns.bellaliant.net
5          0.05%         4   0.08%     14.10 KB   0.01%         1   0.04%  host671420021163.direcway.com
5          0.05%         4   0.08%     14.10 KB   0.01%         1   0.04%  mail-out.gov.calgary.ab.ca
5          0.05%         0   0.00%      1.82 KB   0.00%         1   0.04%  mail.guiaslatinas.com.py
5          0.05%         4   0.08%     14.10 KB   0.01%         1   0.04%  modemcable013.114-37-24.mc.videotron.ca
5          0.05%         1   0.02%      1.49 KB   0.00%         0   0.00%  msnbot-207-46-13-143.search.msn.com
5          0.05%         0   0.00%      1.09 KB   0.00%         2   0.07%  msnbot-207-46-204-191.search.msn.com
5          0.05%         1   0.02%      6.51 KB   0.01%         2   0.07%  msnbot-65-52-109-62.search.msn.com
5          0.05%         4   0.08%     14.10 KB   0.01%         1   0.04%  out-ab-241.wireless.telus.com
5          0.05%         4   0.08%     77.77 KB   0.08%         1   0.04%  s0106002129ab90a3.cg.shawcable.net
5          0.05%         4   0.08%     13.91 KB   0.01%         1   0.04%  s01060026f3eba1d7.wk.shawcable.net
5          0.05%         4   0.08%     14.10 KB   0.01%         1   0.04%  s01061caff7d252dc.cg.shawcable.net
5          0.05%         5   0.10%     18.78 KB   0.02%         1   0.04%  s66-183-21-205.bc.hsia.telus.net
