Current www.pdsolutions.ca

Summary Period: November 2011
Generated 01-Dec-2011 00:08 MST
GEO-106 20111129 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 7696
Total Files 4893
Total Pages 4396
Total Visits 2611
Total KBytes 86.12 MB
Total Unique Sites 714
Total Unique URLs 336
Total Unique Referrers 103
Total Unique User Agents 274
. Avg Max
Hits per Hour 10 86
Hits per Day 256 479
Files per Day 163 322
Pages per Day 146 318
Visits per Day 87 128
KBytes per Day 2.87 MB 10.45 MB
Hits by Response Code
Code 200 - OK 4893
Code 206 - Partial Content 1
Code 302 - Found 2234
Code 304 - Not Modified 528
Code 400 - Bad Request 2
Code 403 - Forbidden 19
Code 408 - Request Timeout 18
Code 501 - Not Implemented 1

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 222 2.88% 119 2.43% 122 2.78% 81 3.10% 72 10.08% 887.89 KB 1.01%
2 213 2.77% 168 3.43% 154 3.50% 71 2.72% 64 8.96% 2.53 MB 2.94%
3 215 2.79% 138 2.82% 105 2.39% 91 3.49% 70 9.80% 2.16 MB 2.50%
4 206 2.68% 138 2.82% 117 2.66% 98 3.75% 71 9.94% 5.53 MB 6.42%
5 210 2.73% 159 3.25% 150 3.41% 76 2.91% 62 8.68% 2.17 MB 2.52%
6 186 2.42% 124 2.53% 128 2.91% 83 3.18% 65 9.10% 1.02 MB 1.18%
7 180 2.34% 102 2.08% 91 2.07% 78 2.99% 68 9.52% 8.35 MB 9.69%
8 171 2.22% 95 1.94% 96 2.18% 79 3.03% 64 8.96% 786.62 KB 0.89%
9 342 4.44% 194 3.96% 181 4.12% 84 3.22% 59 8.26% 1.64 MB 1.90%
10 172 2.23% 109 2.23% 84 1.91% 72 2.76% 56 7.84% 1.27 MB 1.48%
11 256 3.33% 172 3.52% 194 4.41% 81 3.10% 60 8.40% 8.90 MB 10.34%
12 195 2.53% 141 2.88% 128 2.91% 83 3.18% 65 9.10% 2.63 MB 3.05%
13 196 2.55% 141 2.88% 135 3.07% 80 3.06% 60 8.40% 6.26 MB 7.27%
14 246 3.20% 116 2.37% 102 2.32% 82 3.14% 61 8.54% 822.84 KB 0.93%
15 238 3.09% 115 2.35% 100 2.27% 84 3.22% 70 9.80% 1.55 MB 1.80%
16 309 4.02% 229 4.68% 181 4.12% 94 3.60% 77 10.78% 2.44 MB 2.84%
17 310 4.03% 187 3.82% 145 3.30% 87 3.33% 79 11.06% 1.76 MB 2.05%
18 207 2.69% 143 2.92% 120 2.73% 75 2.87% 59 8.26% 3.30 MB 3.83%
19 206 2.68% 163 3.33% 137 3.12% 91 3.49% 64 8.96% 3.74 MB 4.34%
20 278 3.61% 139 2.84% 113 2.57% 89 3.41% 66 9.24% 2.21 MB 2.57%
21 479 6.22% 240 4.90% 179 4.07% 128 4.90% 99 13.87% 10.45 MB 12.13%
22 357 4.64% 245 5.01% 177 4.03% 98 3.75% 73 10.22% 1.90 MB 2.20%
23 397 5.16% 216 4.41% 227 5.16% 104 3.98% 86 12.04% 2.63 MB 3.06%
24 295 3.83% 167 3.41% 153 3.48% 82 3.14% 66 9.24% 1.56 MB 1.81%
25 224 2.91% 148 3.02% 136 3.09% 95 3.64% 68 9.52% 2.61 MB 3.03%
26 402 5.22% 322 6.58% 318 7.23% 96 3.68% 68 9.52% 1.79 MB 2.08%
27 247 3.21% 164 3.35% 159 3.62% 88 3.37% 56 7.84% 1.15 MB 1.34%
28 271 3.52% 172 3.52% 135 3.07% 98 3.75% 73 10.22% 1.18 MB 1.37%
29 189 2.46% 126 2.58% 129 2.93% 77 2.95% 61 8.54% 1.37 MB 1.59%
30 277 3.60% 201 4.11% 200 4.55% 86 3.29% 69 9.66% 1.58 MB 1.83%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 150 1.95% 3 98 2.00% 3 100 2.27% 55.10 KB 1.61 MB 1.87%
1 11 340 4.42% 7 228 4.66% 8 259 5.89% 78.33 KB 2.29 MB 2.66%
2 7 218 2.83% 5 160 3.27% 3 116 2.64% 53.74 KB 1.57 MB 1.83%
3 4 135 1.75% 3 95 1.94% 3 95 2.16% 79.74 KB 2.34 MB 2.71%
4 6 204 2.65% 4 140 2.86% 4 132 3.00% 236.21 KB 6.92 MB 8.04%
5 6 182 2.36% 4 133 2.72% 4 122 2.78% 377.47 KB 11.06 MB 12.84%
6 6 183 2.38% 4 137 2.80% 4 145 3.30% 72.94 KB 2.14 MB 2.48%
7 11 345 4.48% 7 238 4.86% 6 191 4.34% 120.98 KB 3.54 MB 4.12%
8 20 603 7.84% 12 381 7.79% 10 329 7.48% 373.83 KB 10.95 MB 12.72%
9 16 503 6.54% 11 350 7.15% 10 303 6.89% 175.38 KB 5.14 MB 5.97%
10 15 462 6.00% 9 295 6.03% 7 226 5.14% 116.55 KB 3.41 MB 3.97%
11 17 522 6.78% 11 357 7.30% 10 303 6.89% 159.96 KB 4.69 MB 5.44%
12 12 384 4.99% 7 233 4.76% 6 180 4.09% 150.99 KB 4.42 MB 5.14%
13 17 533 6.93% 9 293 5.99% 7 237 5.39% 96.99 KB 2.84 MB 3.30%
14 15 464 6.03% 7 233 4.76% 6 203 4.62% 88.29 KB 2.59 MB 3.00%
15 14 425 5.52% 7 219 4.48% 6 185 4.21% 82.29 KB 2.41 MB 2.80%
16 12 373 4.85% 7 224 4.58% 5 179 4.07% 80.60 KB 2.36 MB 2.74%
17 6 182 2.36% 3 104 2.13% 3 102 2.32% 26.85 KB 805.61 KB 0.91%
18 7 215 2.79% 4 135 2.76% 4 140 3.18% 48.41 KB 1.42 MB 1.65%
19 7 233 3.03% 5 161 3.29% 4 147 3.34% 41.81 KB 1.23 MB 1.42%
20 10 315 4.09% 7 234 4.78% 7 226 5.14% 59.44 KB 1.74 MB 2.02%
21 11 346 4.50% 7 232 4.74% 7 231 5.25% 62.76 KB 1.84 MB 2.14%
22 6 186 2.42% 3 111 2.27% 3 118 2.68% 273.23 KB 8.00 MB 9.30%
23 6 193 2.51% 3 102 2.08% 4 127 2.89% 27.50 KB 824.87 KB 0.94%

Top 200 of 336 Total URLs
# Hits KBytes URL
1 2022 26.27% 12.52 MB 14.53% /
2 366 4.76% 1.09 MB 1.26% /pdstyle.css
3 312 4.05% 10.61 MB 12.33% /schedule.html
4 263 3.42% 4.26 KB 0.00% /usage/May2010/
5 96 1.25% 1.69 MB 1.97% /archive.html
6 83 1.08% 383.19 KB 0.43% /contactus.html
7 72 0.94% 487.39 KB 0.55% /terms_and_conditions.html
8 62 0.81% 379.91 KB 0.43% /speakersbiographies.html
9 54 0.70% 278.30 KB 0.32% /goods_and_services_offered.html
10 53 0.69% 643.45 KB 0.73% /privacy_policy.html
11 52 0.68% 275.34 KB 0.31% /refund_policy.html
12 47 0.61% 285.59 KB 0.32% /timgarner.html
13 43 0.56% 245.64 KB 0.28% /acute_and_chronic_toxicity.html
14 40 0.52% 229.52 KB 0.26% /pesticide_loading_and_equipment_cleaning_sites.html
15 38 0.49% 197.01 KB 0.22% /changes_to_pesticide_labels.html
16 38 0.49% 198.23 KB 0.22% /ipm.html
17 37 0.48% 221.07 KB 0.25% /balancing_spray_drift_vs_spray_coverage.html
18 37 0.48% 192.06 KB 0.22% /integrated_pest_management_ipm_fundamentals.html
19 36 0.47% 204.06 KB 0.23% /applying_ipm_to_manage_canada_thistle_scentless_chamomile_and_toadflax.html
20 36 0.47% 195.23 KB 0.22% /developing_new_pesticides.html
21 36 0.47% 204.80 KB 0.23% /soil_microorganisms_your_underground_assistants_in_pesticide_degradation.html
22 35 0.45% 189.66 KB 0.22% /nozzle_types_and_nozzle_selection_for_drift_control.html
23 34 0.44% 182.25 KB 0.21% /hazard_assessments_for_handling_pesticides.html
24 34 0.44% 186.30 KB 0.21% /rinsate_management.html
25 33 0.43% 179.40 KB 0.20% /backpack_compressed_air_and_handgun_calibration.html
26 33 0.43% 193.84 KB 0.22% /integrated_pest_management_ipm_for_vegetation .html
27 32 0.42% 204.16 KB 0.23% /Introduction_to_Fatigue_Management-Part_I.html
28 32 0.42% 179.97 KB 0.20% /perception_of_risk.html
29 31 0.40% 170.18 KB 0.19% /sprayer_calibration.html
30 30 0.39% 166.52 KB 0.19% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html
31 30 0.39% 170.74 KB 0.19% /open_bodies_of_water_legislation.htm
32 30 0.39% 154.04 KB 0.17% /pesticides_and_water.html
33 29 0.38% 166.54 KB 0.19% /environmental_monitoring_for_pesticides.html
34 28 0.36% 156.00 KB 0.18% /pesticide_storage.html
35 28 0.36% 111.48 KB 0.13% /sprayer_curcuits.html
36 26 0.34% 146.09 KB 0.17% /maintenance_and_protection_of_water_bodies.html
37 24 0.31% 123.07 KB 0.14% /using_GPS_and_Weather_Stations_for_Pest.html
38 23 0.30% 138.71 KB 0.16% /shaffekali.html
39 20 0.26% 103.39 KB 0.12% /pest_control_products_act_update.html
40 18 0.23% 119.13 KB 0.14% /viviannestewart.html
41 16 0.21% 97.03 KB 0.11% /donmelnychuk.html
42 16 0.21% 83.71 KB 0.09% /sublethal_effects_of_2_4_D_on_amphibians_and_wildlife.html
43 14 0.18% 94.59 KB 0.11% /daleoverton.html
44 13 0.17% 76.07 KB 0.09% /soil_ecology_and_the_soil_food_web.html
45 13 0.17% 67.18 KB 0.08% /what_to_wear_lets_take_protective_gear_seriously.html
46 10 0.13% 99.91 KB 0.11% /marknickel.html
47 8 0.10% 3.44 MB 4.00% /usage/usage_200902.phtml
48 6 0.08% 991.01 KB 1.12% /sitemap.xml
49 3 0.04% 21.54 MB 25.01% /analog/7February2009.html
50 3 0.04% 7.51 KB 0.01% /analog/analog.cfg
51 3 0.04% 5.24 KB 0.01% /index
52 3 0.04% 12.08 KB 0.01% /pesticide_monitoring_in_alberta.html
53 3 0.04% 17.26 KB 0.02% /review_of_provincial_regulations.html
54 3 0.04% 0 bytes 0.00% /sprayer_calibration.htm
55 3 0.04% 89.40 KB 0.10% /usage/agent_201010.phtml
56 3 0.04% 1.48 MB 1.72% /usage/usage_201006.phtml
57 2 0.03% 17.69 KB 0.02% /May2010.html
58 2 0.03% 70 bytes 0.00% /acute_and_chronic_toxicity.html.LCK
59 2 0.03% 10.72 KB 0.01% /analog/src/libpng/
60 2 0.03% 16.16 KB 0.02% /analog/src/macstuff.c
61 2 0.03% 70 bytes 0.00% /backpack_compressed_air_and_handgun_calibration.html.LCK
62 2 0.03% 35 bytes 0.00% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html.LCK
63 2 0.03% 70 bytes 0.00% /goods_and_services_offered.html.LCK
64 2 0.03% 70 bytes 0.00% /hazard_assessments_for_handling_pesticides.html.LCK
65 2 0.03% 5.90 KB 0.01% /home.html
66 2 0.03% 70 bytes 0.00% /ordering.html.LCK
67 2 0.03% 70 bytes 0.00% /pesticide_monitoring_in_alberta.html.LCK
68 2 0.03% 70 bytes 0.00% /rinsate_management.html.LCK
69 2 0.03% 35 bytes 0.00% /schedule.htm.LCK
70 2 0.03% 70 bytes 0.00% /schedule.html.LCK
71 2 0.03% 8.35 KB 0.01% /template.txt
72 2 0.03% 70 bytes 0.00% /template.txt.LCK
73 2 0.03% 2.68 KB 0.00% /templatefooter.html
74 2 0.03% 70 bytes 0.00% /templatehead.txt.LCK
75 2 0.03% 70 bytes 0.00% /terms_and_conditions.html.LCK
76 2 0.03% 8.53 KB 0.01% /usage/April2010/
77 2 0.03% 0 bytes 0.00% /usage/April2010/webalizer.hist
78 2 0.03% 8.52 KB 0.01% /usage/August2009/
79 2 0.03% 72.26 KB 0.08% /usage/January2010/agent_201001.phtml
80 2 0.03% 139.50 KB 0.16% /usage/January2010/site_201003.phtml
81 2 0.03% 895.90 KB 1.02% /usage/July2009/usage_200907.phtml
82 2 0.03% 103.18 KB 0.12% /usage/June2010/site_201006.phtml
83 2 0.03% 881.14 KB 1.00% /usage/March2009/usage_200902.phtml
84 2 0.03% 42 bytes 0.00% /usage/May2010/webalizer.hist
85 2 0.03% 885.31 KB 1.00% /usage/September2009/usage_200909.phtml
86 2 0.03% 800.56 KB 0.91% /usage/usage_200906.phtml
87 2 0.03% 885.29 KB 1.00% /usage/usage_200909.phtml
88 2 0.03% 1.34 MB 1.56% /usage/usage_201007.phtml
89 2 0.03% 1022 bytes 0.00% /usage/webalizer.hist
90 2 0.03% 13.59 KB 0.02% http://allrequestsallowed.com/
91 1 0.01% 8.43 KB 0.01% /April2009.html
92 1 0.01% 8.50 KB 0.01% /August2009.html
93 1 0.01% 31.08 KB 0.04% /Current.html
94 1 0.01% 8.15 KB 0.01% /December2009.html
95 1 0.01% 8.14 KB 0.01% /January2010.html
96 1 0.01% 8.21 KB 0.01% /July2009.html
97 1 0.01% 8.30 KB 0.01% /June2009.html
98 1 0.01% 56.18 KB 0.06% /June2010.html
99 1 0.01% 9.63 KB 0.01% /November2009.html
100 1 0.01% 1.44 KB 0.00% /analog/examples/css/
101 1 0.01% 1.88 KB 0.00% /analog/examples/css/jreeves/
102 1 0.01% 16 bytes 0.00% /analog/how-to/anrmwin/
103 1 0.01% 16 bytes 0.00% /analog/how-to/batch/
104 1 0.01% 34.85 KB 0.04% /analog/lang/
105 1 0.01% 5.04 KB 0.01% /analog/lang/amdom.tab
106 1 0.01% 13.84 KB 0.02% /analog/lang/br.lng
107 1 0.01% 5.05 KB 0.01% /analog/lang/catadom.tab
108 1 0.01% 0 bytes 0.00% /analog/lang/cn.lng
109 1 0.01% 3.08 KB 0.00% /analog/lang/cndesc.txt
110 1 0.01% 13.29 KB 0.02% /analog/lang/cz1.lng
111 1 0.01% 13.85 KB 0.02% /analog/lang/dea.lng
112 1 0.01% 13.95 KB 0.02% /analog/lang/fra.lng
113 1 0.01% 4.90 KB 0.01% /analog/lang/frdom.tab
114 1 0.01% 4.53 KB 0.01% /analog/lang/itdom.tab
115 1 0.01% 2.12 KB 0.00% /analog/lang/jpj.cfg
116 1 0.01% 4.61 KB 0.01% /analog/lang/nladesc.txt
117 1 0.01% 13.09 KB 0.01% /analog/lang/pla.lng
118 1 0.01% 0 bytes 0.00% /analog/lang/pladom.tab
119 1 0.01% 4.34 KB 0.00% /analog/lang/ru1desc.txt
120 1 0.01% 5.53 KB 0.01% /analog/lang/ru1dom.tab
121 1 0.01% 4.28 KB 0.00% /analog/lang/rudesc.txt
122 1 0.01% 5.47 KB 0.01% /analog/lang/rudom.tab
123 1 0.01% 4.45 KB 0.01% /analog/lang/se2adesc.txt
124 1 0.01% 5.02 KB 0.01% /analog/lang/se2adom.tab
125 1 0.01% 4.36 KB 0.00% /analog/lang/se2desc.txt
126 1 0.01% 4.98 KB 0.01% /analog/lang/se2dom.tab
127 1 0.01% 5.02 KB 0.01% /analog/lang/seadom.tab
128 1 0.01% 4.98 KB 0.01% /analog/lang/sedom.tab
129 1 0.01% 13.14 KB 0.01% /analog/lang/sk1.lng
130 1 0.01% 4.58 KB 0.01% /analog/lang/sk1adesc.txt
131 1 0.01% 5.02 KB 0.01% /analog/lang/sk1adom.tab
132 1 0.01% 4.58 KB 0.01% /analog/lang/sk1desc.txt
133 1 0.01% 5.03 KB 0.01% /analog/lang/sk1dom.tab
134 1 0.01% 4.58 KB 0.01% /analog/lang/skadesc.txt
135 1 0.01% 5.02 KB 0.01% /analog/lang/skadom.tab
136 1 0.01% 4.58 KB 0.01% /analog/lang/skdesc.txt
137 1 0.01% 5.03 KB 0.01% /analog/lang/skdom.tab
138 1 0.01% 3.08 KB 0.00% /analog/lang/twdesc.txt
139 1 0.01% 7.29 KB 0.01% /analog/lang/twdom.tab
140 1 0.01% 4.34 KB 0.00% /analog/lang/uadesc.txt
141 1 0.01% 4.21 KB 0.00% /analog/lang/usdesc.txt
142 1 0.01% 5.14 KB 0.01% /analog/lang/usdom.tab
143 1 0.01% 4.87 KB 0.01% /analog/lang/yudom.tab
144 1 0.01% 9.59 KB 0.01% /analog/src/Makefile
145 1 0.01% 39.52 KB 0.04% /analog/src/anlghea3.h
146 1 0.01% 1.43 KB 0.00% /analog/src/build/
147 1 0.01% 1.25 KB 0.00% /analog/src/build/openvms/
148 1 0.01% 1.26 KB 0.00% /analog/src/build/windows/
149 1 0.01% 4.55 KB 0.01% /analog/src/bzip2/
150 1 0.01% 6.29 KB 0.01% /analog/src/bzip2/crctable.c
151 1 0.01% 4.93 KB 0.01% /analog/src/libgd/
152 1 0.01% 6.71 KB 0.01% /analog/src/libgd/gd.c
153 1 0.01% 2.80 KB 0.00% /analog/src/libgd/gd.h
154 1 0.01% 558 bytes 0.00% /analog/src/libgd/gd_io.c
155 1 0.01% 7.35 KB 0.01% /analog/src/libgd/gd_io.o
156 1 0.01% 2.21 KB 0.00% /analog/src/libgd/gd_io_file.c
157 1 0.01% 5.41 KB 0.01% /analog/src/libgd/gd_png.c
158 1 0.01% 5.74 KB 0.01% /analog/src/libgd/gdtables.c
159 1 0.01% 4.95 KB 0.01% /analog/src/libgd/gdtables.o
160 1 0.01% 2.24 KB 0.00% /analog/src/pcre/
161 1 0.01% 2.47 KB 0.00% /analog/src/unzip/ioapi.h
162 1 0.01% 9.28 KB 0.01% /analog/src/zlib/
163 1 0.01% 4.86 KB 0.01% /analog/src/zlib/crc32.o
164 1 0.01% 4.62 KB 0.01% /client-data-form.html
165 1 0.01% 4.82 KB 0.01% /developing_and_implimenting_environmental_practices_for_enhancement_and_protection_of_your_property.html
166 1 0.01% 5.87 KB 0.01% /developing_new_pesticides.htm
167 1 0.01% 35 bytes 0.00% /developing_new_pesticides.htm.LCK
168 1 0.01% 35 bytes 0.00% /developing_new_pesticides.html.LCK
169 1 0.01% 35 bytes 0.00% /environmental_monitoring_for_pesticides.html.LCK
170 1 0.01% 4.37 KB 0.00% /franklin1style.css
171 1 0.01% 35 bytes 0.00% /home.html.LCK
172 1 0.01% 35 bytes 0.00% /ipm.html.LCK
173 1 0.01% 35 bytes 0.00% /maintenance_and_protection_of_water_bodies.html.LCK
174 1 0.01% 35 bytes 0.00% /nozzle_types_and_nozzle_selection_for_drift_control.html.LCK
175 1 0.01% 0 bytes 0.00% /open_bodies_of_water_legislation.htm.LCK
176 1 0.01% 47.81 KB 0.05% /pdsolutions.html
177 1 0.01% 35 bytes 0.00% /perception_of_risk.html.LCK
178 1 0.01% 35 bytes 0.00% /pesticide_loading_and_equipment_cleaning_sites.html.LCK
179 1 0.01% 5.76 KB 0.01% /pesticide_loading_and_equipment_sleaning_sites.html
180 1 0.01% 35 bytes 0.00% /pesticide_storage.html.LCK
181 1 0.01% 35 bytes 0.00% /pesticides_and_water.html.LCK
182 1 0.01% 35 bytes 0.00% /privacy_policy.html.LCK
183 1 0.01% 35 bytes 0.00% /refund_policy.html.LCK
184 1 0.01% 44.34 KB 0.05% /schedule
185 1 0.01% 35 bytes 0.00% /sprayer_calibration.htm.LCK
186 1 0.01% 35 bytes 0.00% /sprayer_calibration.html.LCK
187 1 0.01% 4.81 KB 0.01% /template.html
188 1 0.01% 35 bytes 0.00% /templatefooter.html.LCK
189 1 0.01% 733 bytes 0.00% /templatehead.txt
190 1 0.01% 1.84 KB 0.00% /title.txt
191 1 0.01% 35 bytes 0.00% /title.txt.LCK
192 1 0.01% 4.26 KB 0.00% /usage/April2009/
193 1 0.01% 25.72 KB 0.03% /usage/April2009/site_200904.phtml
194 1 0.01% 68.48 KB 0.08% /usage/April2010/site_201004.phtml
195 1 0.01% 26.85 KB 0.03% /usage/August2009/site_200908.phtml
196 1 0.01% 452.47 KB 0.51% /usage/August2009/usage_200908.phtml
197 1 0.01% 41 bytes 0.00% /usage/August2009/webalizer.hist
198 1 0.01% 4.27 KB 0.00% /usage/December2009/
199 1 0.01% 29.82 KB 0.03% /usage/December2009/agent_200912.phtml
200 1 0.01% 65.99 KB 0.07% /usage/December2009/site_200912.phtml
View All URLs

Top 200 of 336 Total URLs By KBytes
# Hits KBytes URL
1 3 0.04% 21.54 MB 25.01% /analog/7February2009.html
2 2022 26.27% 12.52 MB 14.53% /
3 312 4.05% 10.61 MB 12.33% /schedule.html
4 8 0.10% 3.44 MB 4.00% /usage/usage_200902.phtml
5 96 1.25% 1.69 MB 1.97% /archive.html
6 3 0.04% 1.48 MB 1.72% /usage/usage_201006.phtml
7 2 0.03% 1.34 MB 1.56% /usage/usage_201007.phtml
8 366 4.76% 1.09 MB 1.26% /pdstyle.css
9 6 0.08% 991.01 KB 1.12% /sitemap.xml
10 2 0.03% 895.90 KB 1.02% /usage/July2009/usage_200907.phtml
11 2 0.03% 885.31 KB 1.00% /usage/September2009/usage_200909.phtml
12 2 0.03% 885.29 KB 1.00% /usage/usage_200909.phtml
13 2 0.03% 881.14 KB 1.00% /usage/March2009/usage_200902.phtml
14 2 0.03% 800.56 KB 0.91% /usage/usage_200906.phtml
15 1 0.01% 710.63 KB 0.81% /usage/usage_201101.phtml
16 1 0.01% 707.61 KB 0.80% /usage/usage_201103.phtml
17 1 0.01% 698.98 KB 0.79% /usage/usage_201010.phtml
18 1 0.01% 685.70 KB 0.78% /usage/June2010/usage_201007.phtml
19 53 0.69% 643.45 KB 0.73% /privacy_policy.html
20 1 0.01% 534.71 KB 0.61% /usage/usage_201009.phtml
21 1 0.01% 510.44 KB 0.58% /usage/usage_200911.phtml
22 1 0.01% 505.96 KB 0.57% /usage/June2010/usage_201006.phtml
23 1 0.01% 488.33 KB 0.55% /usage/usage_201005.phtml
24 72 0.94% 487.39 KB 0.55% /terms_and_conditions.html
25 1 0.01% 482.76 KB 0.55% /usage/January2010/usage_201003.phtml
26 1 0.01% 482.75 KB 0.55% /usage/usage_201003.phtml
27 1 0.01% 480.63 KB 0.55% /usage/January2010/usage_201002.phtml
28 1 0.01% 480.62 KB 0.55% /usage/usage_201002.phtml
29 1 0.01% 480.19 KB 0.54% /usage/January2010/usage_201001.phtml
30 1 0.01% 480.19 KB 0.54% /usage/usage_201001.phtml
31 1 0.01% 479.40 KB 0.54% /usage/March2009/usage_200903.phtml
32 1 0.01% 479.40 KB 0.54% /usage/usage_200903.phtml
33 1 0.01% 473.83 KB 0.54% /usage/usage_201004.phtml
34 1 0.01% 471.95 KB 0.54% /usage/December2009/usage_200912.phtml
35 1 0.01% 471.94 KB 0.54% /usage/usage_200912.phtml
36 1 0.01% 470.35 KB 0.53% /usage/October2009/usage_200910.phtml
37 1 0.01% 470.35 KB 0.53% /usage/usage_200910.phtml
38 1 0.01% 452.47 KB 0.51% /usage/August2009/usage_200908.phtml
39 1 0.01% 452.46 KB 0.51% /usage/usage_200908.phtml
40 1 0.01% 447.95 KB 0.51% /usage/usage_200907.phtml
41 1 0.01% 446.47 KB 0.51% /usage/usage_200904.phtml
42 1 0.01% 444.51 KB 0.50% /usage/March2009/usage_200901.phtml
43 1 0.01% 444.51 KB 0.50% /usage/usage_200901.phtml
44 1 0.01% 400.28 KB 0.45% /usage/June2009/usage_200906.phtml
45 1 0.01% 391.47 KB 0.44% /usage/May2009/usage_200905.phtml
46 1 0.01% 391.47 KB 0.44% /usage/usage_200905.phtml
47 83 1.08% 383.19 KB 0.43% /contactus.html
48 62 0.81% 379.91 KB 0.43% /speakersbiographies.html
49 47 0.61% 285.59 KB 0.32% /timgarner.html
50 54 0.70% 278.30 KB 0.32% /goods_and_services_offered.html
51 52 0.68% 275.34 KB 0.31% /refund_policy.html
52 43 0.56% 245.64 KB 0.28% /acute_and_chronic_toxicity.html
53 40 0.52% 229.52 KB 0.26% /pesticide_loading_and_equipment_cleaning_sites.html
54 37 0.48% 221.07 KB 0.25% /balancing_spray_drift_vs_spray_coverage.html
55 36 0.47% 204.80 KB 0.23% /soil_microorganisms_your_underground_assistants_in_pesticide_degradation.html
56 32 0.42% 204.16 KB 0.23% /Introduction_to_Fatigue_Management-Part_I.html
57 36 0.47% 204.06 KB 0.23% /applying_ipm_to_manage_canada_thistle_scentless_chamomile_and_toadflax.html
58 38 0.49% 198.23 KB 0.22% /ipm.html
59 38 0.49% 197.01 KB 0.22% /changes_to_pesticide_labels.html
60 36 0.47% 195.23 KB 0.22% /developing_new_pesticides.html
61 33 0.43% 193.84 KB 0.22% /integrated_pest_management_ipm_for_vegetation .html
62 37 0.48% 192.06 KB 0.22% /integrated_pest_management_ipm_fundamentals.html
63 35 0.45% 189.66 KB 0.22% /nozzle_types_and_nozzle_selection_for_drift_control.html
64 34 0.44% 186.30 KB 0.21% /rinsate_management.html
65 34 0.44% 182.25 KB 0.21% /hazard_assessments_for_handling_pesticides.html
66 32 0.42% 179.97 KB 0.20% /perception_of_risk.html
67 33 0.43% 179.40 KB 0.20% /backpack_compressed_air_and_handgun_calibration.html
68 30 0.39% 170.74 KB 0.19% /open_bodies_of_water_legislation.htm
69 31 0.40% 170.18 KB 0.19% /sprayer_calibration.html
70 29 0.38% 166.54 KB 0.19% /environmental_monitoring_for_pesticides.html
71 30 0.39% 166.52 KB 0.19% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html
72 28 0.36% 156.00 KB 0.18% /pesticide_storage.html
73 30 0.39% 154.04 KB 0.17% /pesticides_and_water.html
74 26 0.34% 146.09 KB 0.17% /maintenance_and_protection_of_water_bodies.html
75 1 0.01% 141.69 KB 0.16% /usage/site_201011.phtml
76 2 0.03% 139.50 KB 0.16% /usage/January2010/site_201003.phtml
77 23 0.30% 138.71 KB 0.16% /shaffekali.html
78 24 0.31% 123.07 KB 0.14% /using_GPS_and_Weather_Stations_for_Pest.html
79 18 0.23% 119.13 KB 0.14% /viviannestewart.html
80 28 0.36% 111.48 KB 0.13% /sprayer_curcuits.html
81 1 0.01% 108.27 KB 0.12% /usage/site_201012.phtml
82 20 0.26% 103.39 KB 0.12% /pest_control_products_act_update.html
83 2 0.03% 103.18 KB 0.12% /usage/June2010/site_201006.phtml
84 10 0.13% 99.91 KB 0.11% /marknickel.html
85 16 0.21% 97.03 KB 0.11% /donmelnychuk.html
86 14 0.18% 94.59 KB 0.11% /daleoverton.html
87 3 0.04% 89.40 KB 0.10% /usage/agent_201010.phtml
88 16 0.21% 83.71 KB 0.09% /sublethal_effects_of_2_4_D_on_amphibians_and_wildlife.html
89 13 0.17% 76.07 KB 0.09% /soil_ecology_and_the_soil_food_web.html
90 2 0.03% 72.26 KB 0.08% /usage/January2010/agent_201001.phtml
91 1 0.01% 68.48 KB 0.08% /usage/April2010/site_201004.phtml
92 1 0.01% 68.48 KB 0.08% /usage/site_201004.phtml
93 13 0.17% 67.18 KB 0.08% /what_to_wear_lets_take_protective_gear_seriously.html
94 1 0.01% 65.99 KB 0.07% /usage/December2009/site_200912.phtml
95 1 0.01% 58.31 KB 0.07% /usage/site_201010.phtml
96 1 0.01% 58.28 KB 0.07% /usage/May2010/site_201005.phtml
97 1 0.01% 58.28 KB 0.07% /usage/site_201005.phtml
98 1 0.01% 56.33 KB 0.06% /usage/June2010/site_201007.phtml
99 1 0.01% 56.18 KB 0.06% /June2010.html
100 1 0.01% 55.98 KB 0.06% /usage/January2010/site_201002.phtml
101 1 0.01% 55.19 KB 0.06% /usage/site_201008.phtml
102 1 0.01% 51.59 KB 0.06% /usage/site_201006.phtml
