Current www.pdsolutions.ca

Summary Period: July 2011
Generated 01-Aug-2011 00:10 MDT
GEO-106 20110726 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 5027
Total Files 3504
Total Pages 3418
Total Visits 2286
Total KBytes 79.94 MB
Total Unique Sites 485
Total Unique URLs 247
Total Unique Referrers 84
Total Unique User Agents 170
. Avg Max
Hits per Hour 6 78
Hits per Day 162 281
Files per Day 113 247
Pages per Day 110 251
Visits per Day 73 89
KBytes per Day 2.58 MB 19.03 MB
Hits by Response Code
Code 200 - OK 3504
Code 302 - Found 1195
Code 304 - Not Modified 306
Code 400 - Bad Request 2
Code 403 - Forbidden 5
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 13

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 266 5.29% 224 6.39% 187 5.47% 78 3.41% 53 10.93% 19.03 MB 23.80%
2 109 2.17% 74 2.11% 75 2.19% 72 3.15% 50 10.31% 541.76 KB 0.66%
3 154 3.06% 110 3.14% 104 3.04% 70 3.06% 59 12.16% 875.58 KB 1.07%
4 122 2.43% 75 2.14% 77 2.25% 71 3.11% 55 11.34% 7.77 MB 9.71%
5 95 1.89% 63 1.80% 70 2.05% 65 2.84% 47 9.69% 436.45 KB 0.53%
6 113 2.25% 75 2.14% 67 1.96% 60 2.62% 50 10.31% 709.43 KB 0.87%
7 205 4.08% 88 2.51% 88 2.57% 77 3.37% 58 11.96% 1.06 MB 1.33%
8 167 3.32% 87 2.48% 82 2.40% 72 3.15% 56 11.55% 658.51 KB 0.80%
9 167 3.32% 134 3.82% 134 3.92% 65 2.84% 53 10.93% 985.70 KB 1.20%
10 161 3.20% 112 3.20% 114 3.34% 75 3.28% 54 11.13% 8.03 MB 10.04%
11 159 3.16% 116 3.31% 117 3.42% 77 3.37% 54 11.13% 1.00 MB 1.25%
12 160 3.18% 93 2.65% 97 2.84% 81 3.54% 54 11.13% 723.13 KB 0.88%
13 131 2.61% 79 2.25% 84 2.46% 74 3.24% 54 11.13% 662.67 KB 0.81%
14 178 3.54% 123 3.51% 123 3.60% 89 3.89% 64 13.20% 2.04 MB 2.55%
15 180 3.58% 140 4.00% 139 4.07% 75 3.28% 65 13.40% 1.18 MB 1.47%
16 196 3.90% 144 4.11% 149 4.36% 88 3.85% 63 12.99% 1.31 MB 1.64%
17 196 3.90% 158 4.51% 157 4.59% 73 3.19% 62 12.78% 8.52 MB 10.65%
18 281 5.59% 247 7.05% 251 7.34% 69 3.02% 55 11.34% 1.95 MB 2.44%
19 179 3.56% 139 3.97% 144 4.21% 69 3.02% 51 10.52% 1.02 MB 1.28%
20 150 2.98% 86 2.45% 80 2.34% 73 3.19% 58 11.96% 1.24 MB 1.55%
21 191 3.80% 142 4.05% 129 3.77% 84 3.67% 63 12.99% 2.09 MB 2.62%
22 136 2.71% 88 2.51% 77 2.25% 73 3.19% 62 12.78% 589.62 KB 0.72%
23 128 2.55% 99 2.83% 96 2.81% 64 2.80% 56 11.55% 1.46 MB 1.83%
24 114 2.27% 77 2.20% 81 2.37% 76 3.32% 62 12.78% 578.94 KB 0.71%
25 105 2.09% 81 2.31% 75 2.19% 69 3.02% 55 11.34% 531.25 KB 0.65%
26 180 3.58% 136 3.88% 126 3.69% 72 3.15% 58 11.96% 1.34 MB 1.67%
27 123 2.45% 76 2.17% 76 2.22% 74 3.24% 49 10.10% 529.47 KB 0.65%
28 144 2.86% 96 2.74% 90 2.63% 79 3.46% 58 11.96% 714.91 KB 0.87%
29 240 4.77% 129 3.68% 128 3.74% 69 3.02% 55 11.34% 1.63 MB 2.04%
30 185 3.68% 139 3.97% 125 3.66% 80 3.50% 60 12.37% 2.76 MB 3.45%
31 112 2.23% 74 2.11% 76 2.22% 74 3.24% 50 10.31% 8.18 MB 10.24%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 4.08% 4 154 4.39% 5 159 4.65% 80.83 KB 2.45 MB 3.06%
1 5 173 3.44% 4 129 3.68% 4 125 3.66% 31.68 KB 982.15 KB 1.20%
2 5 164 3.26% 3 102 2.91% 3 112 3.28% 23.06 KB 714.97 KB 0.87%
3 5 162 3.22% 3 115 3.28% 3 112 3.28% 46.44 KB 1.41 MB 1.76%
4 7 217 4.32% 4 152 4.34% 4 148 4.33% 275.18 KB 8.33 MB 10.42%
5 5 176 3.50% 4 128 3.65% 4 127 3.72% 30.83 KB 955.85 KB 1.17%
6 6 195 3.88% 4 141 4.02% 4 140 4.10% 63.11 KB 1.91 MB 2.39%
7 6 209 4.16% 4 143 4.08% 4 134 3.92% 55.52 KB 1.68 MB 2.10%
8 8 269 5.35% 5 160 4.57% 4 141 4.13% 41.90 KB 1.27 MB 1.59%
9 10 332 6.60% 7 236 6.74% 7 224 6.55% 62.76 KB 1.90 MB 2.38%
10 6 207 4.12% 4 151 4.31% 4 143 4.18% 285.53 KB 8.64 MB 10.81%
11 5 185 3.68% 4 124 3.54% 3 109 3.19% 286.46 KB 8.67 MB 10.85%
12 8 260 5.17% 6 193 5.51% 5 183 5.35% 325.22 KB 9.85 MB 12.32%
13 9 289 5.75% 7 240 6.85% 7 239 6.99% 72.02 KB 2.18 MB 2.73%
14 5 162 3.22% 3 95 2.71% 3 93 2.72% 56.18 KB 1.70 MB 2.13%
15 4 144 2.86% 3 95 2.71% 2 85 2.49% 292.18 KB 8.85 MB 11.07%
16 6 207 4.12% 4 133 3.80% 3 111 3.25% 47.62 KB 1.44 MB 1.80%
17 7 230 4.58% 5 166 4.74% 5 175 5.12% 58.36 KB 1.77 MB 2.21%
18 8 272 5.41% 5 159 4.54% 5 161 4.71% 64.90 KB 1.96 MB 2.46%
19 6 188 3.74% 3 99 2.83% 3 107 3.13% 29.20 KB 905.24 KB 1.11%
20 5 158 3.14% 3 100 2.85% 3 105 3.07% 25.76 KB 798.70 KB 0.98%
21 7 224 4.46% 5 178 5.08% 5 172 5.03% 70.20 KB 2.13 MB 2.66%
22 7 225 4.48% 5 178 5.08% 5 176 5.15% 284.01 KB 8.60 MB 10.76%
23 5 174 3.46% 4 133 3.80% 4 137 4.01% 31.61 KB 979.81 KB 1.20%

Top 155 of 247 Total URLs
# Hits KBytes URL
1 1779 35.39% 11.75 MB 14.70% /
2 199 3.96% 528.08 KB 0.65% /pdstyle.css
3 99 1.97% 3.37 MB 4.21% /schedule.html
4 79 1.57% 1.33 MB 1.67% /archive.html
5 67 1.33% 322.05 KB 0.39% /contactus.html
6 67 1.33% 430.78 KB 0.53% /terms_and_conditions.html
7 63 1.25% 338.37 KB 0.41% /goods_and_services_offered.html
8 56 1.11% 351.27 KB 0.43% /speakersbiographies.html
9 51 1.01% 271.21 KB 0.33% /refund_policy.html
10 50 0.99% 653.50 KB 0.80% /privacy_policy.html
11 45 0.90% 216.53 KB 0.26% /developing_new_pesticides.html
12 43 0.86% 235.43 KB 0.29% /changes_to_pesticide_labels.html
13 41 0.82% 228.89 KB 0.28% /integrated_pest_management_ipm_fundamentals.html
14 36 0.72% 225.32 KB 0.28% /balancing_spray_drift_vs_spray_coverage.html
15 36 0.72% 215.02 KB 0.26% /environmental_monitoring_for_pesticides.html
16 36 0.72% 219.37 KB 0.27% /integrated_pest_management_ipm_for_vegetation .html
17 36 0.72% 210.38 KB 0.26% /sprayer_curcuits.html
18 35 0.70% 210.92 KB 0.26% /applying_ipm_to_manage_canada_thistle_scentless_chamomile_and_toadflax.html
19 34 0.68% 199.10 KB 0.24% /ipm.html
20 33 0.66% 180.97 KB 0.22% /acute_and_chronic_toxicity.html
21 33 0.66% 178.07 KB 0.22% /backpack_compressed_air_and_handgun_calibration.html
22 33 0.66% 189.69 KB 0.23% /rinsate_management.html
23 33 0.66% 188.19 KB 0.23% /sprayer_calibration.html
24 32 0.64% 179.09 KB 0.22% /perception_of_risk.html
25 32 0.64% 193.28 KB 0.24% /pesticide_loading_and_equipment_cleaning_sites.html
26 30 0.60% 211.20 KB 0.26% /Introduction_to_Fatigue_Management-Part_I.html
27 29 0.58% 158.44 KB 0.19% /nozzle_types_and_nozzle_selection_for_drift_control.html
28 28 0.56% 161.36 KB 0.20% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html
29 28 0.56% 164.23 KB 0.20% /pesticides_and_water.html
30 27 0.54% 153.77 KB 0.19% /open_bodies_of_water_legislation.htm
31 26 0.52% 152.49 KB 0.19% /pesticide_storage.html
32 26 0.52% 149.58 KB 0.18% /soil_microorganisms_your_underground_assistants_in_pesticide_degradation.html
33 25 0.50% 152.17 KB 0.19% /maintenance_and_protection_of_water_bodies.html
34 24 0.48% 135.67 KB 0.17% /using_GPS_and_Weather_Stations_for_Pest.html
35 15 0.30% 97.67 KB 0.12% /timgarner.html
36 14 0.28% 98.19 KB 0.12% http://maps.yahoo.com/
37 13 0.26% 66.06 KB 0.08% /sublethal_effects_of_2_4_D_on_amphibians_and_wildlife.html
38 13 0.26% 68.45 KB 0.08% /what_to_wear_lets_take_protective_gear_seriously.html
39 11 0.22% 66.91 KB 0.08% /sprayer_calibration.htm
40 10 0.20% 77.71 KB 0.09% /marknickel.html
41 10 0.20% 45.05 KB 0.06% /pest_control_products_act_update.html
42 10 0.20% 53.94 KB 0.07% /shaffekali.html
43 9 0.18% 46.73 KB 0.06% /hazard_assessments_for_handling_pesticides.html
44 9 0.18% 57.02 KB 0.07% /soil_ecology_and_the_soil_food_web.html
45 8 0.16% 50.93 KB 0.06% /daleoverton.html
46 6 0.12% 37.32 KB 0.05% /donmelnychuk.html
47 5 0.10% 660.67 KB 0.81% /sitemap.xml
48 5 0.10% 28.03 KB 0.03% /viviannestewart.html
49 4 0.08% 28.72 MB 35.92% /analog/7February2009.html
50 4 0.08% 17.46 KB 0.02% /franklin1style.css
51 3 0.06% 327 bytes 0.00% /analog/how-to/batch/
52 3 0.06% 43.20 KB 0.05% /analog/src/
53 3 0.06% 13.61 KB 0.02% /analog/src/bzip2/
54 3 0.06% 18.12 KB 0.02% /pesticide_monitoring_in_alberta.html
55 2 0.04% 36.98 KB 0.05% /Current.html
56 2 0.04% 327 bytes 0.00% /analog/how-to/
57 2 0.04% 311 bytes 0.00% /analog/how-to/anrmwin/
58 2 0.04% 327 bytes 0.00% /analog/how-to/iis/
59 2 0.04% 13.46 KB 0.02% /analog/lang/hu.lng
60 2 0.04% 19.19 KB 0.02% /analog/src/Makefile
61 2 0.04% 10.69 KB 0.01% /analog/src/libpng/
62 2 0.04% 35 bytes 0.00% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html.LCK
63 2 0.04% 6.06 KB 0.01% /home.html
64 2 0.04% 57.91 KB 0.07% /ordering.html
65 2 0.04% 11.67 KB 0.01% /review_of_provincial_regulations.html
66 2 0.04% 81.24 KB 0.10% /usage/agent_201102.phtml
67 1 0.02% 266 bytes 0.00% /1
68 1 0.02% 8.15 KB 0.01% /December2009.html
69 1 0.02% 17.90 KB 0.02% /March2009.html
70 1 0.02% 8.27 KB 0.01% /October2009.html
71 1 0.02% 1.20 KB 0.00% /_notes/
72 1 0.02% 16 bytes 0.00% /analog/
73 1 0.02% 7.45 MB 9.32% /analog/14February2009.html
74 1 0.02% 7.85 MB 9.82% /analog/21February2009.html
75 1 0.02% 343.95 KB 0.42% /analog/April2009.html
76 1 0.02% 472.86 KB 0.58% /analog/April2010.html
77 1 0.02% 560.12 KB 0.68% /analog/June2010.html
78 1 0.02% 462.06 KB 0.56% /analog/May2010.html
79 1 0.02% 393.15 KB 0.48% /analog/October2009.html
80 1 0.02% 14.73 KB 0.02% /analog/docs/
81 1 0.02% 1.76 KB 0.00% /analog/docs/LicBSD.txt
82 1 0.02% 2.87 KB 0.00% /analog/examples/
83 1 0.02% 199 bytes 0.00% /analog/examples/css/Readme.txt
84 1 0.02% 1.86 KB 0.00% /analog/examples/css/jreeves/
85 1 0.02% 7.74 KB 0.01% /analog/examples/misclogs.cfg
86 1 0.02% 311 bytes 0.00% /analog/how-to/logrotat/
87 1 0.02% 16 bytes 0.00% /analog/how-to/startwin/
88 1 0.02% 16 bytes 0.00% /analog/how-to/vhosts1/
89 1 0.02% 13.64 KB 0.02% /analog/lang/ba.lng
90 1 0.02% 10.80 KB 0.01% /analog/lang/tw.lng
91 1 0.02% 5.14 KB 0.01% /analog/lang/ukdom.tab
92 1 0.02% 4.21 KB 0.01% /analog/lang/usdesc.txt
93 1 0.02% 39.52 KB 0.05% /analog/src/anlghea3.h
94 1 0.02% 1.41 KB 0.00% /analog/src/build/
95 1 0.02% 1.24 KB 0.00% /analog/src/build/openvms/
96 1 0.02% 1.22 KB 0.00% /analog/src/build/riscos/
97 1 0.02% 1.24 KB 0.00% /analog/src/build/windows/
98 1 0.02% 7.96 KB 0.01% /analog/src/libpng/pngconf.h
99 1 0.02% 2.23 KB 0.00% /analog/src/pcre/
100 1 0.02% 9.26 KB 0.01% /analog/src/zlib/
101 1 0.02% 6.27 KB 0.01% /chnages_to_pesticide_labels.html
102 1 0.02% 35 bytes 0.00% /developing_new_pesticides.html.LCK
103 1 0.02% 35 bytes 0.00% /hazard_assessments_for_handling_pesticides.html.LCK
104 1 0.02% 35 bytes 0.00% /pesticide_loading_and_equipment_cleaning_sites.html.LCK
105 1 0.02% 69.36 KB 0.08% /schedule.htm
106 1 0.02% 35 bytes 0.00% /schedule.htm.LCK
107 1 0.02% 35 bytes 0.00% /sprayer_calibration.htm.LCK
108 1 0.02% 10.54 KB 0.01% /usage/
109 1 0.02% 446.48 KB 0.55% /usage/April2009/usage_200904.phtml
110 1 0.02% 42 bytes 0.00% /usage/April2009/webalizer.hist
111 1 0.02% 28.91 KB 0.04% /usage/April2010/agent_201004.phtml
112 1 0.02% 473.84 KB 0.58% /usage/April2010/usage_201004.phtml
113 1 0.02% 42 bytes 0.00% /usage/April2010/webalizer.hist
114 1 0.02% 452.47 KB 0.55% /usage/August2009/usage_200908.phtml
115 1 0.02% 43 bytes 0.00% /usage/December2009/webalizer.hist
116 1 0.02% 64.30 KB 0.08% /usage/January2010/site_201001.phtml
117 1 0.02% 41 bytes 0.00% /usage/July2009/webalizer.hist
118 1 0.02% 7.09 KB 0.01% /usage/March2009/
119 1 0.02% 33.53 KB 0.04% /usage/March2009/site_200901.phtml
120 1 0.02% 29.91 KB 0.04% /usage/March2009/site_200902.phtml
121 1 0.02% 32.86 KB 0.04% /usage/March2009/site_200903.phtml
122 1 0.02% 383.12 KB 0.47% /usage/May2009/usage_200906.phtml
123 1 0.02% 42 bytes 0.00% /usage/May2010/webalizer.hist
124 1 0.02% 4.27 KB 0.01% /usage/November2009/
125 1 0.02% 510.45 KB 0.62% /usage/November2009/usage_200911.phtml
126 1 0.02% 42 bytes 0.00% /usage/November2009/webalizer.hist
127 1 0.02% 4.26 KB 0.01% /usage/October2009/
128 1 0.02% 42 bytes 0.00% /usage/October2009/webalizer.hist
129 1 0.02% 4.82 KB 0.01% /usage/September2009/
130 1 0.02% 28.41 KB 0.03% /usage/September2009/site_200909.phtml
131 1 0.02% 66 bytes 0.00% /usage/September2009/webalizer.hist
132 1 0.02% 37.91 KB 0.05% /usage/agent_201103.phtml
133 1 0.02% 33.53 KB 0.04% /usage/site_200901.phtml
134 1 0.02% 27.83 KB 0.03% /usage/site_200907.phtml
135 1 0.02% 26.84 KB 0.03% /usage/site_200908.phtml
136 1 0.02% 43.99 KB 0.05% /usage/site_200910.phtml
137 1 0.02% 42.95 KB 0.05% /usage/site_200911.phtml
138 1 0.02% 65.98 KB 0.08% /usage/site_200912.phtml
139 1 0.02% 64.29 KB 0.08% /usage/site_201001.phtml
140 1 0.02% 55.97 KB 0.07% /usage/site_201002.phtml
141 1 0.02% 69.74 KB 0.09% /usage/site_201003.phtml
142 1 0.02% 56.32 KB 0.07% /usage/site_201007.phtml
143 1 0.02% 115.11 KB 0.14% /usage/site_201101.phtml
144 1 0.02% 126.49 KB 0.15% /usage/site_201102.phtml
145 1 0.02% 34.35 KB 0.04% /usage/site_201107.phtml
146 1 0.02% 19.94 KB 0.02% /usage/url_201102.phtml
147 1 0.02% 27.82 KB 0.03% /usage/url_201103.phtml
148 1 0.02% 440.57 KB 0.54% /usage/usage_200902.phtml
149 1 0.02% 605.76 KB 0.74% /usage/usage_201008.phtml
150 1 0.02% 584.86 KB 0.71% /usage/usage_201011.phtml
151 1 0.02% 712.90 KB 0.87% /usage/usage_201012.phtml
152 1 0.02% 711.17 KB 0.87% /usage/usage_201102.phtml
153 1 0.02% 707.61 KB 0.86% /usage/usage_201103.phtml
154 1 0.02% 430.31 KB 0.53% /usage/usage_201107.phtml
155 1 0.02% 7.01 KB 0.01% http://allrequestsallowed.com/

Top 155 of 247 Total URLs By KBytes
# Hits KBytes URL
1 4 0.08% 28.72 MB 35.92% /analog/7February2009.html
2 1779 35.39% 11.75 MB 14.70% /
3 1 0.02% 7.85 MB 9.82% /analog/21February2009.html
4 1 0.02% 7.45 MB 9.32% /analog/14February2009.html
5 99 1.97% 3.37 MB 4.21% /schedule.html
6 79 1.57% 1.33 MB 1.67% /archive.html
7 1 0.02% 712.90 KB 0.87% /usage/usage_201012.phtml
8 1 0.02% 711.17 KB 0.87% /usage/usage_201102.phtml
9 1 0.02% 707.61 KB 0.86% /usage/usage_201103.phtml
10 5 0.10% 660.67 KB 0.81% /sitemap.xml
11 50 0.99% 653.50 KB 0.80% /privacy_policy.html
12 1 0.02% 605.76 KB 0.74% /usage/usage_201008.phtml
13 1 0.02% 584.86 KB 0.71% /usage/usage_201011.phtml
14 1 0.02% 560.12 KB 0.68% /analog/June2010.html
15 199 3.96% 528.08 KB 0.65% /pdstyle.css
16 1 0.02% 510.45 KB 0.62% /usage/November2009/usage_200911.phtml
17 1 0.02% 473.84 KB 0.58% /usage/April2010/usage_201004.phtml
18 1 0.02% 472.86 KB 0.58% /analog/April2010.html
19 1 0.02% 462.06 KB 0.56% /analog/May2010.html
20 1 0.02% 452.47 KB 0.55% /usage/August2009/usage_200908.phtml
21 1 0.02% 446.48 KB 0.55% /usage/April2009/usage_200904.phtml
22 1 0.02% 440.57 KB 0.54% /usage/usage_200902.phtml
23 67 1.33% 430.78 KB 0.53% /terms_and_conditions.html
24 1 0.02% 430.31 KB 0.53% /usage/usage_201107.phtml
25 1 0.02% 393.15 KB 0.48% /analog/October2009.html
26 1 0.02% 383.12 KB 0.47% /usage/May2009/usage_200906.phtml
27 56 1.11% 351.27 KB 0.43% /speakersbiographies.html
28 1 0.02% 343.95 KB 0.42% /analog/April2009.html
29 63 1.25% 338.37 KB 0.41% /goods_and_services_offered.html
30 67 1.33% 322.05 KB 0.39% /contactus.html
31 51 1.01% 271.21 KB 0.33% /refund_policy.html
32 43 0.86% 235.43 KB 0.29% /changes_to_pesticide_labels.html
33 41 0.82% 228.89 KB 0.28% /integrated_pest_management_ipm_fundamentals.html
34 36 0.72% 225.32 KB 0.28% /balancing_spray_drift_vs_spray_coverage.html
35 36 0.72% 219.37 KB 0.27% /integrated_pest_management_ipm_for_vegetation .html
36 45 0.90% 216.53 KB 0.26% /developing_new_pesticides.html
37 36 0.72% 215.02 KB 0.26% /environmental_monitoring_for_pesticides.html
38 30 0.60% 211.20 KB 0.26% /Introduction_to_Fatigue_Management-Part_I.html
39 35 0.70% 210.92 KB 0.26% /applying_ipm_to_manage_canada_thistle_scentless_chamomile_and_toadflax.html
40 36 0.72% 210.38 KB 0.26% /sprayer_curcuits.html
41 34 0.68% 199.10 KB 0.24% /ipm.html
42 32 0.64% 193.28 KB 0.24% /pesticide_loading_and_equipment_cleaning_sites.html
43 33 0.66% 189.69 KB 0.23% /rinsate_management.html
44 33 0.66% 188.19 KB 0.23% /sprayer_calibration.html
45 33 0.66% 180.97 KB 0.22% /acute_and_chronic_toxicity.html
46 32 0.64% 179.09 KB 0.22% /perception_of_risk.html
47 33 0.66% 178.07 KB 0.22% /backpack_compressed_air_and_handgun_calibration.html
48 28 0.56% 164.23 KB 0.20% /pesticides_and_water.html
49 28 0.56% 161.36 KB 0.20% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html
50 29 0.58% 158.44 KB 0.19% /nozzle_types_and_nozzle_selection_for_drift_control.html
51 27 0.54% 153.77 KB 0.19% /open_bodies_of_water_legislation.htm
52 26 0.52% 152.49 KB 0.19% /pesticide_storage.html
53 25 0.50% 152.17 KB 0.19% /maintenance_and_protection_of_water_bodies.html
54 26 0.52% 149.58 KB 0.18% /soil_microorganisms_your_underground_assistants_in_pesticide_degradation.html
55 24 0.48% 135.67 KB 0.17% /using_GPS_and_Weather_Stations_for_Pest.html
56 1 0.02% 126.49 KB 0.15% /usage/site_201102.phtml
57 1 0.02% 115.11 KB 0.14% /usage/site_201101.phtml
58 14 0.28% 98.19 KB 0.12% http://maps.yahoo.com/
59 15 0.30% 97.67 KB 0.12% /timgarner.html
60 2 0.04% 81.24 KB 0.10% /usage/agent_201102.phtml
61 10 0.20% 77.71 KB 0.09% /marknickel.html
62 1 0.02% 69.74 KB 0.09% /usage/site_201003.phtml
63 1 0.02% 69.36 KB 0.08% /schedule.htm
64 13 0.26% 68.45 KB 0.08% /what_to_wear_lets_take_protective_gear_seriously.html
65 11 0.22% 66.91 KB 0.08% /sprayer_calibration.htm
66 13 0.26% 66.06 KB 0.08% /sublethal_effects_of_2_4_D_on_amphibians_and_wildlife.html
67 1 0.02% 65.98 KB 0.08% /usage/site_200912.phtml
68 1 0.02% 64.30 KB 0.08% /usage/January2010/site_201001.phtml
69 1 0.02% 64.29 KB 0.08% /usage/site_201001.phtml
70 2 0.04% 57.91 KB 0.07% /ordering.html
71 9 0.18% 57.02 KB 0.07% /soil_ecology_and_the_soil_food_web.html
72 1 0.02% 56.32 KB 0.07% /usage/site_201007.phtml
73 1 0.02% 55.97 KB 0.07% /usage/site_201002.phtml
74 10 0.20% 53.94 KB 0.07% /shaffekali.html
75 8 0.16% 50.93 KB 0.06% /daleoverton.html
76 9 0.18% 46.73 KB 0.06% /hazard_assessments_for_handling_pesticides.html
77 10 0.20% 45.05 KB 0.06% /pest_control_products_act_update.html
78 1 0.02% 43.99 KB 0.05% /usage/site_200910.phtml
79 3 0.06% 43.20 KB 0.05% /analog/src/
80 1 0.02% 42.95 KB 0.05% /usage/site_200911.phtml
81 1 0.02% 39.52 KB 0.05% /analog/src/anlghea3.h
82 1 0.02% 37.91 KB 0.05% /usage/agent_201103.phtml
83 6 0.12% 37.32 KB 0.05% /donmelnychuk.html
84 2 0.04% 36.98 KB 0.05% /Current.html
85 1 0.02% 34.35 KB 0.04% /usage/site_201107.phtml
86 1 0.02% 33.53 KB 0.04% /usage/March2009/site_200901.phtml
87 1 0.02% 33.53 KB 0.04% /usage/site_200901.phtml
88 1 0.02% 32.86 KB 0.04% /usage/March2009/site_200903.phtml
89 1 0.02% 29.91 KB 0.04% /usage/March2009/site_200902.phtml
90 1 0.02% 28.91 KB 0.04% /usage/April2010/agent_201004.phtml
91 1 0.02% 28.41 KB 0.03% /usage/September2009/site_200909.phtml
92 5 0.10% 28.03 KB 0.03% /viviannestewart.html
93 1 0.02% 27.83 KB 0.03% /usage/site_200907.phtml
94 1 0.02% 27.82 KB 0.03% /usage/url_201103.phtml
95 1 0.02% 26.84 KB 0.03% /usage/site_200908.phtml
96 1 0.02% 19.94 KB 0.02% /usage/url_201102.phtml
97 2 0.04% 19.19 KB 0.02% /analog/src/Makefile
98 3 0.06% 18.12 KB 0.02% /pesticide_monitoring_in_alberta.html
99 1 0.02% 17.90 KB 0.02% /March2009.html
100 4 0.08% 17.46 KB 0.02% /franklin1style.css
101 1 0.02% 14.73 KB 0.02% /analog/docs/
102 1 0.02% 13.64 KB 0.02% /analog/lang/ba.lng
103 3 0.06% 13.61 KB 0.02% /analog/src/bzip2/
104 2 0.04% 13.46 KB 0.02% /analog/lang/hu.lng
105 2 0.04% 11.67 KB 0.01% /review_of_provincial_regulations.html
106 1 0.02% 10.80 KB 0.01% /analog/lang/tw.lng
107 2 0.04% 10.69 KB 0.01% /analog/src/libpng/
108 1 0.02% 10.54 KB 0.01% /usage/
109 1 0.02% 9.26 KB 0.01% /analog/src/zlib/
110 1 0.02% 8.27 KB 0.01% /October2009.html
111 1 0.02% 8.15 KB 0.01% /December2009.html
112 1 0.02% 7.96 KB 0.01% /analog/src/libpng/pngconf.h
113 1 0.02% 7.74 KB 0.01% /analog/examples/misclogs.cfg
114 1 0.02% 7.09 KB 0.01% /usage/March2009/
115 1 0.02% 7.01 KB 0.01% http://allrequestsallowed.com/
116 1 0.02% 6.27 KB 0.01% /chnages_to_pesticide_labels.html
117 2 0.04% 6.06 KB 0.01% /home.html
118 1 0.02% 5.14 KB 0.01% /analog/lang/ukdom.tab
119 1 0.02% 4.82 KB 0.01% /usage/September2009/
120 1 0.02% 4.27 KB 0.01% /usage/November2009/
121 1 0.02% 4.26 KB 0.01% /usage/October2009/
122 1 0.02% 4.21 KB 0.01% /analog/lang/usdesc.txt
123 1 0.02% 2.87 KB 0.00% /analog/examples/
124 1 0.02% 2.23 KB 0.00% /analog/src/pcre/
125 1 0.02% 1.86 KB 0.00% /analog/examples/css/jreeves/
126 1 0.02% 1.76 KB 0.00% /analog/docs/LicBSD.txt
127 1 0.02% 1.41 KB 0.00% /analog/src/build/
128 1 0.02% 1.24 KB 0.00% /analog/src/build/windows/
129 1 0.02% 1.24 KB 0.00% /analog/src/build/openvms/
130 1 0.02% 1.22 KB 0.00% /analog/src/build/riscos/
131 1 0.02% 1.20 KB 0.00% /_notes/
132 2 0.04% 327 bytes 0.00% /analog/how-to/
133 3 0.06% 327 bytes 0.00% /analog/how-to/batch/
134 2 0.04% 327 bytes 0.00% /analog/how-to/iis/
135 2 0.04% 311 bytes 0.00% /analog/how-to/anrmwin/
136 1 0.02% 311 bytes 0.00% /analog/how-to/logrotat/
137 1 0.02% 266 bytes 0.00% /1
138 1 0.02% 199 bytes 0.00% /analog/examples/css/Readme.txt
139 1 0.02% 66 bytes 0.00% /usage/September2009/webalizer.hist
140 1 0.02% 43 bytes 0.00% /usage/December2009/webalizer.hist
141 1 0.02% 42 bytes 0.00% /usage/April2009/webalizer.hist
142 1 0.02% 42 bytes 0.00% /usage/April2010/webalizer.hist
143 1 0.02% 42 bytes 0.00% /usage/May2010/webalizer.hist
144 1 0.02% 42 bytes 0.00% /usage/November2009/webalizer.hist
145 1 0.02% 42 bytes 0.00% /usage/October2009/webalizer.hist
146 1 0.02% 41 bytes 0.00% /usage/July2009/webalizer.hist
147 2 0.04% 35 bytes 0.00% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html.LCK
148 1 0.02% 35 bytes 0.00% /developing_new_pesticides.html.LCK
149 1 0.02% 35 bytes 0.00% /hazard_assessments_for_handling_pesticides.html.LCK
150 1 0.02% 35 bytes 0.00% /pesticide_loading_and_equipment_cleaning_sites.html.LCK
151 1 0.02% 35 bytes 0.00% /schedule.htm.LCK
152 1 0.02% 35 bytes 0.00% /sprayer_calibration.htm.LCK
153 1 0.02% 16 bytes 0.00% /analog/
154 1 0.02% 16 bytes 0.00% /analog/how-to/startwin/
155 1 0.02% 16 bytes 0.00% /analog/how-to/vhosts1/

Top 128 of 128 Total Entry Pages
# Hits Visits URL
1 1779 35.39% 3295 75.66% /
2 99 1.97% 89 2.04% /schedule.html
3 79 1.57% 76 1.75% /archive.html
4 67 1.33% 49 1.13% /terms_and_conditions.html
5 56 1.11% 46 1.06% /speakersbiographies.html
