Orders

  • Online Orders - Complete and submit this form
  • Phone Orders - Call 1-877-977-6774
  • Fax Orders - Print the Order Form and FAX to 1-780-351-2029
  • Mail Orders - Mail to: P D Solutions 15422-104A Street Grande Prairie, AB T8X 0L1

This page uses javascript. Please turn javascript on the browser.

Note

  1. All prices in CANADIAN Funds.
  2. Canadian Residents 5% GST applies and will be added to your order
  3. Each course cost $63.00 IF you are GST exempt Click here
  • - Select the course you wish to take
  • - Place the number one (1) in the quantity box
  • - Click the "Calculate" button to get a total

Courses

Course ID Select Description Quantity Date/Time
Nov 16 2026 10 a.m.
Nov 16 2026 12 noon
Nov 16 2026 2 p.m.
Nov 16 2026 6 p.m.
Nov 17 2026 10 a.m.
Nov 17 2026 12 noon
Nov 17 2026 2 p.m.
Nov 17 2026 6 p.m.
Nov 18 2026 10 a.m.
Nov 18 2026 12 noon
Nov 18 2026 6 p.m.
Nov 30 2026 10 a.m.
Nov 30 2026 12 noon
Nov 30 2026 2 p.m.
Nov 30 2026 6 p.m.
Dec1 2026 10 a.m.
Dec 1 2026 12 noon
Dec 1 2026 2 p.m.
Dec 1 2026 6 p.m.
Dec 2 2026 10 a.m.
Dec 2 2026 12 noon
Dec 2 2026 2 p.m.
Dec 2 2026 6 p.m.
Dec 7 2026 10 a.m.
Dec 7 2026 12 noon
Dec 7 2026 2 p.m.
Dec 7 2026 6 p.m.
Dec 8, 2026 10 a.m.
Dec 8, 2026 12 noon
Dec 8, 2026 2 p.m.
Dec 8, 2026 6 p.m.
Dec 9 2026 10 a.m.
Dec 9 2026 12 noon
Dec 9 2026 2 p.m.
Dec 9 2026 6 p.m.
January 18 2027 10 a.m.
January 18 2027 12 noon
January 18 2027 2 p.m.
January 18 2027 6 p.m.
January 19 2027 10 a.m.
January 19 2027 12 noon
January 19 2027 2 p.m.
January 19 2027 6 p.m.
January 20 2027 10 a.m.
January 20 2027 12 noon
January 20 2027 2 p.m.
January 20 202 6 p.m.
February 1 2027 10 a.m.
February 1 2027 12 noon
February 1 2027 2 p.m.
February 1 2027 6 p.m.
February 2 2027 10 a.m.
February 2 2027 12 noon
February 2 2027 2 p.m.
February 2 2027 6 p.m.
February 3 2027 10 a.m.
February 3 2027 12 noon
February 3 2027 2 p.m.
February 3 2027 6 p.m.
February 16 2027 10 a.m.
February 16 2027 12 noon
February 16 2027 2 p.m.
February 16 2027 6 p.m.
February 17 2027 10 a.m.
February 17 2027 12 noon
February 17 2027 2 p.m.
February 17 2027 6 p.m.
February 18 2027 10 a.m.
February 18 2027 12 noon
February 18 2027 2 p.m.
February 18 2027 6 p.m.
March 15 2027 10 am
March 15 2027 12 noon
March 15 2027 2 p.m.
March 15 2027 6 p.m.
March 16 2027 10 a.m.
March 16 2027 12 noon
March 16 2027 2 p.m.
March 16 2027 6 p.m.
March 17 2027 10 a.m.
March 17 2027 12 noon
March 17 2027 2 p.m.
March 17 2027 6 p.m.
April 12 2027 10 a.m
April 12 2027 12 noon
April 12 2027 2 p.m.
April 12 2027 6 p.m.
April 13 2027 10 a.m.
April 13 2027 12 noon
April 13 2027 2 p.m.
April 13 2027 6 p.m.
April 14 2027 10 a.m.
April 14 2027 12 noon
April 14 2027 2 p.m.
April 14 2027 6 p.m.

Please note: Checkmark Select Course and also the Corresponding Select Quantity is entered as 1, or as many as required. Please also remember to press on the Calculate button and verify the value is greater than 0.


Proceed with your order

Please check that all information has been included and is accurate. Select the 'Place Your Order' button to proceed to credit card information.

Security Check: 9 + 9 = ?
Type the result: